Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-60-6012-500

Product Code: RXSOL-60-6011-500


Product Code: RXSOL-60-6008-500

Product Code: RXSOL-60-6007-500

Product Code: RXSOL-60-6004-500

Product Code: RXSOL-60-6003-500

Product Code: RXSOL-60-6002-500

Product Code: RXSOL-60-6013-001

Product Code: RXSOL-60-6110-001
| Physical state and appearance | Solid |
| Odor | Odorless |
| Taste | Sweetish, astringent |
| Molecular Weight | 158.03 g/mole |
| Color | Purple. (Dark.) |
| pH (1% soln/water) | Not available |
| Boiling Point | Not available |
| Melting Point | Decomposes |
| Critical Temperature | Not available |
| Specific Gravity | 2.7 @ 15 C (Water = 1) |
| Vapor Pressure | Not applicable |
| Vapor Density | Not available |
| Volatility | Not available |
| Odor Threshold | Not available |
| Water/Oil Dist. Coeff | Not available |
| Ionicity (in Water) | Not available |
| Dispersion Properties | See solubility in water, methanol, acetone. |
| Solubility |
Easily soluble in methanol, acetone. Partially soluble in cold water, hot water.Soluble in Sulfuric Acid |

Product Code: RXSOL-60-6014-400
SPECIFICATION FOR SILICA GEL INDICATING (BLUE) / NON INDICATING (WHITE):
| Loss on drying : | Not more that 5% mass |
| Absorption Capacity : | 27% min on the basis of mass |
| PH : | 3.5 to 8. |
| Chlorides : | 0.05% by mass max |
| Cobalt (as CoCl2) : | 0.4 by mass max |
| Ammonium compounds (as NaH3): | 0.5% by mass max |
| Sulphates (Na2SO4) : | 0.5% by mass max |
| Packing: |
25 / 50 kgs M S drum (Smaller packing available). |
