Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Number: | 239232 |
CAS Number: | 1305-62-0 |
MDL: | MFCD00010901 |
Formula: | H2CaO2 |
Formula Weight: | 74.09 g/mol |
TEST | Specification |
Appearance (Color) | White |
Appearance (Form) | Powder |
X-Ray Diffraction | Conforms to Structure |
Titration by HCLCa(OH)2 | >_ 95.0 % |
Calcium Carbonate | CaCO3 <_ 3.0 % |
Insoluble matter C=4%, in Diluted Hot HCl | <_ 0.03 % |
Chloride Content | <_ 0.03 % |
Iron (Fe) | <_ 0.05 % |
Heavy Metal (as Lead) | <_ 0.003 % |
Potassium (K) | <_ 0.05 % |
Magnesium (Mg) | <_ 0.50 % |
Sodium (Na) | <_ 0.05 % |
Strontium (Sr) | <_ 0.05 % |
Sulfur compounds | <_ 0.10 % |
Meets ACS Requirements Tenth Edition |
Current ACS Specification |
Specification: PRD.0.ZQ5.10000028557