Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
The components of Carbon Molecular Sieve (CMS) are carbon. CMS takes the appearance of cylindrical black solid, contains 4 angstrom fine pores, it can be used to separate air into nitrogen and oxygen. In industry, CMS can concentrate nitrogen from air with PSA systems. Our CMS products have the character of large nitrogen yield capacity, high nitrogen recovery. It can meet the requirement of all types of PSA nitrogen systems.
Type | Loading Density (kg/m3) | Adsorption pressure (mpa) | Adsorption Cycles (s) | Balanced Pressure (s) | Diameter (mm) | Length (mm) | N2 production Capacity (m3/ht) (N2 concentration 99.5%) | N2 production capacity (m3/ht) (N2 concentration 99.9%) | N2 production capacity (m3/ht) (N2 concentration 99.99%) |
CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 135 | 50 |
CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 147 | 80 |
CMS - 240 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 160 | 100 |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |