Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
|
Application | Content (wt%) | |
Medium temperature CO Conversion | a | CuO -30 |
ZnO -60 | ||
Al2O3 -10 | ||
Sour Gas Shift | CoO -3.5 | |
MoO3 -14 | ||
AI2O3 (balance) | ||
Ammonia Synthesis |
a | Fe 78 |
Fe2O3+Feo -10 | ||
b | Fe2O3+FeO -92 | |
Methanol Synthesis |
a | CuO+ZnO+AI2O3 |
Methanol Reforming | a | CuO -32 |
ZnO -66 | ||
CuO -23 | ||
Zno -11 | ||
AI2O3 -8 | ||
Ammonia Dissociation | a | NiO -8 |
MgO (balance) | ||
Production of town gas | a | NiO -7 |
SiO2 -8 | ||
AI2O3 (balance) | ||
b | Fe2O3 -89 | |
Cr2O3 -9 | ||
CuO -2 | ||
Gas Purification | a | Pt -0.3 |
NiO -4 | ||
Al2O3 (balance) | ||
Pd (0.2-0.5) | ||
AI2O3 (balance) | ||
MTBE catalyst | ||
MA catalyst |