Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
The pore size for 5A molecular sieve is about 5Ǻ. It can adsorb all kinds of molecular smaller than this size, it is mainly used in separation of the normal and isomerous alkane; pressure swing adsorption (PSA) for gases; co-adsorption of moisture and carbon dioxide. Based on the industrial application specialties, we have produced out our own PSA molecular sieve products, which have better selective adsorb ability and more rapid adsorption speed, being the elaborated products, it could suitable for gases generation and concentration PSA plants of any sizes and any types in the world.
Item |
Unit | Type | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.64 | ≥0.64 |
Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
Crushing Strength | N | ≥30/cm | ≥45/cm | ≥30/p | ≥60/p |
Static Adsorption | % | ≥22.0 | ≥22.0 | ≥22.0 | ≥22.0 |
N - Hexane Adsorption | % | ≥14 | ≥14 | ≥14 | ≥14 |
Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 |
≤1.5 |