Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
PRODUCT
CODE
|
CAPACITY
ML
|
TOLER ANCE
(+ML)
|
250 | 10 | |
500 | 10 | |
1000 | 10 | |
2000 | 20 |
AIR CONDENSERS
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
14/23 | 14/23 | 200 | |
19/26 | 19/23 | 200 | |
24/29 | 19/26 | 250 | |
19/26 | 19/26 | 400 | |
24/29 | 24/29 | 500 | |
34/35 | 34/35 | 500 | |
19/26 | 19/26 | 600 | |
24/29 | 24/29 | 750 | |
- | 19/26 | 750 | |
- | 24/29 | 750 | |
- | 19/26 | 1000 | |
- | 24/29 | 1000 |
LEIBIG CONDENSERS
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
14/23 | 14/23 | 160 | |
19/26 | 19/26 | 250 | |
19/26 | 19/26 | 250 | |
24/29 | 24/29 | 300 | |
19/26 | 19/26 | 300 | |
24/29 | 24/29 | 300 | |
29/32 | 29/32 | 300 | |
29/32 | 29/32 | 300 | |
24/29 | 24/29 | 400 | |
29/32 | 29/32 | 400 |
COIL CONDENSERS
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
14/23 | 14/23 | 160 | |
19/26 | 19/26 | 160 | |
24/29 | 24/29 | 160 | |
24/29 | 24/29 | 250 | |
24/29 | 24/29 | 250 | |
29/32 | 29/32 | 250 | |
24/29 | 24/29 | 300 | |
29/32 | 29/32 | 300 | |
29/32 | 29/32 | 400 |
ALLIHN CONDENSERS
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
14/23 | 14/23 | 160 | |
19/26 | 19/26 | 160 | |
14/23 | 14/23 | 250 | |
19/26 | 19/26 | 250 | |
24/29 | 24/29 | 300 | |
24/29 | 24/29 | 300 | |
29/32 | 29/32 | 300 | |
24/29 | 24/29 | 400 | |
29/32 | 29/32 | 400 |
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
5 | 0.025 | 10/19 | |
10 | 0.025 | 10/19 | |
20 | 0.040 | 10/19 | |
25 | 0.040 | 10/19 | |
50 | 0.060 | 10/19 | |
100 | 0.100 | 12/21 | |
200 | 0.750 | 14/23 | |
250 | 0.150 | 14/23 | |
500 | 0.250 | 19/26 | |
1000 | 0.400 | 24/29 | |
2000 | 0.600 | 29/32 |
VOLUMETRIC FLASK WITH ONE GRADUATION MARK AND STOPPER MADE OF GLASS
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
5 | 0.025 | 10/19 | |
10 | 0.025 | 10/19 | |
20 | 0.040 | 10/19 | |
25 | 0.040 | 10/19 | |
50 | 0.060 | 10/19 | |
100 | 0.100 | 12/21 | |
200 | 0.750 | 14/23 | |
250 | 0.150 | 14/23 | |
500 | 0.250 | 19/26 | |
1000 | 0.400 | 24/29 | |
2000 | 0.600 | 29/32 |
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
5 | 0.025 | 10/19 | |
10 | 0.025 | 10/19 | |
20 | 0.040 | 10/19 | |
25 | 0.040 | 10/19 | |
50 | 0.060 | 10/19 | |
100 | 0.100 | 12/21 | |
200 | 0.750 | 14/23 | |
250 | 0.150 | 14/23 | |
500 | 0.250 | 19/26 | |
1000 | 0.400 | 24/29 | |
2000 | 0.600 | 29/32 |
We are also keeping ready stock of Lab Instrument and chemicals...
LAB CHEMICAL and Instrument supplier in Dubai, Fujairah, Abu Dhabi
Plastic beaker2 ltr
Plastic beaker500ml
Measuring cycliner (Plastic)100ml
Indicator bottle100ml
Burette 50ml
Burette1000ml
Burette standFor 50ml and 1000ml each burette
Electric stirrer apparatus with agitator400RPM(min)1Volumetric flask1 ltr