Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
1-Phenyl-2-Methylpropane; Isobutyl-; Benzene,(2-Methylpropyl)(2-Methylpropyl)benzene; (2-Methyl-1-Propyl)Benzene; (2-Methylpropyl)-Benzen; 1-Phenyl-2-Methylpropane; Isobutyl-; Benzene,(2-Methylpropyl)
PHYSICAL PROPERTIES
Appearance | A Green Powder |
Density | 2.92 g/mL at 25 °C |
Melting point | 474 °C |
Insoluble in | Water |
PRODUCT NAME | : | BUTYL CELLOSOLVE ACETATE |
CAS number | : | 112-07-2 |
UN number | : | |
Formula | : | C4H9OCH2CH2OOCCH3 |
Odour | : | FRUITY |
Solubility in water | : | INSOLUBLE |
Density | : | 0.942 at 20 oC |
Boiling point | : | 192 oC |
Melting point | : | -63 oC |
Viscosity | : | 87 oC |
Flashpoint | : | 0.9 – 8.5 Vol% |
Explosive limits | : | .48 mbar at 20 oC |
Vapour pressure | : | |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 20 S ppm 135 S mg/m3 |
Pollution category 1994 | : |
(C) |
PRODUCT NAME | : | ACETONECYANOHYDRIN |
CAS number | : | 75-86-5 |
UN number | : | 1541 |
Formula | : | (CH3)2COHON |
Odour | : | |
Solubility in water | : | COMPLETE |
Density | : | 0.932 at 19 oC |
Boiling point | : | 95 oC |
Melting point | : | 20 oC |
Viscosity | : | |
Flashpoint | : | 74 oC |
Explosive limits | : | 2 – 11 Vol % |
Vapour pressure | : | 1.1 mbar at 20 oC |
Skin absorption/irriation | : | YES |
TLV Country | : | |
Pollution category 1994 | : | A |
PRODUCT NAME | : | PYRIDINE |
CAS number | : | 110-86-1 |
UN number | : | 1282 |
Formula | : | NC4H4CH |
Odour | : | PUNGENT |
Solubility in water | : | COMPLETE |
Density | : | 0.982 at 20 oC |
Boiling point | : | 115 oC |
Melting point | : | -42 oC |
Viscosity | : | 0.97 cp at 20 oC |
Flashpoint | : | 17oC |
Explosive limits | : | 1.7 – 10.6 Vol% |
Vapour pressure | : | 20 mbar at 20 oC |
Skin absorption/irritation | : | 20 mbar at 20 oC |
TLV Country NL Year 1995 | : | 5 ppm 15 mg/m3 |
Pollution category 1994 | : | D |
PHYSICAL PROPERTIES
Appearance | Clear, colorless liquid |
Boiling point | 271°F or 131.7°C |
Freezing point | -130°F |
Density | 0.806–0.808 g/cm3 at 20°C |
Vapor pressure | 3 mmHg |
Water solubility | 1.7% MIBC in water and 5.8% water in MIBC at 20°C |
Flash point | 41°C |
Specific conductivity | 70,000 pS/m |
Saturation concentration |
25 g/m³ |