Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 11055 00500 11055 05000 | Acacia powder extrapure Acacia powder extrapure | 500 gm 5 Kg | pb pb | 472 4,395 | 
| 11056 00500 | Acacia powder AR | 500 gm | pb | 705 | 
| 11056 00500 | Acacia powder AR | 500 gm | pb | 705 | 
| 11072 00500 | Acetamide extrapure | 500 gm | gb | 492 | 
| 11085 00500 | Acetanilide extrapure | 500 gm | pb | 545 | 
| 11098 00500 11098 02500 | Acetic acid Glacial extrapure Acetic acid Glacial extrapure | 500 ml 2500 ml | gb gb | 182 715 | 
| 11099 00500 11099 02500 | Acetic acid Glacial AR Acetic acid Glacial AR | 500 ml 2500 ml | gb gb | 228 905 | 
| 11110 00500 11110 02500 | Acetic anhydride extrapure Acetic anhydride extrapure | 500 ml 2500 ml | gb gb | 830 3805 | 
| 11111 00500 11110 02500 | Acetic anhydride AR Acetic anhydride AR | 500 ml 2500 ml | gb gb | 892 4180 | 
| 11125 00500 11125 01000 11125 02500 | Acetone extrapure Acetone extrapure Acetone extrapure | 500 ml 1000 ml 2500 ml | gb gb gb | 220 388 842 | 
| 11126 00500 11126 01000 11125 02500 | Acetone AR Acetone AR Acetone AR | 500 ml 1000 ml 2500 ml | gb gb gb | 232 418 922 | 
| 11128 01000 | Acetone for HPLC | 1000 ml | gb | 642 | 
| 11142 00500 11142 01000 11142 02500 | Acetonitrile extrapure Acetonitrile extrapure Acetonitrile extrapure | 500 ml 1000 ml 2500 ml | gb gb gb | 352 658 1305 | 
| 11143 00500 11143 01000 11143 02500 | Acetonitrile AR Acetonitrile AR Acetonitrile AR | 500 ml 1000 ml 2500 ml | gb gb gb | 384 725 1370 | 
| 11145 00500 11145 01000 | Acetonitrile for HPLC Acetonitrile for HPLC | 500 ml 1000 ml | gb gb | 425 820 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 11145 02500 | Acetonitrile for HPLC | 2500 ml | gb | 1542 | 
| 11146 01000 | Acetonitrile FOR UV spectroscopy | 1000 ml | gb | 835 | 
| 11148 01000 11148 02500 | Acetonitrilefor HPLC GRADIENT Acetonitrile for HPLC GRADIENT | 1000 ml 2500 ml | gb gb | 905 1735 | 
| 11165 00500 11165 02500 | Acetophenone extrapure Acetophenone extrapure | 500 ml 2500 ml | gb gb | 468 2175 | 
| 11166 00500 11166 01000 | Acetophenone AR Acetophenone AR | 500 ml 1000 ml | gb gb | 640 985 | 
| 11178 00500 | Acetyl acetone extrapure | 500 ml | gb | 1400 | 
| 11179 00100 11179 00250 11179 00500 | Acetyl acetone AR Acetyl acetone AR Acetyl acetone AR | 100 ml 250 ml 500 ml | gb gb gb | 450 850 1600 | 
| 11200 00500 11210 00500 | Acrylamide extrapure Acrylic acid extrapure | 500 gm 500 ml | pb gb | 392 445 | 
| 11220 00500 11220 02500 | Acrylonitrile pure Acrylonitrile pure | 500 ml 2500 ml | gb gb | 395 1782 | 
| 11235 00005 11235 00025 | Adenine for Biochemistry Adenine for Biochemistry | 5 gm 25 gm | v pb | 235 955 | 
| 11245 00500 | Adipic acid extrapure | 500 gm | pb | 475 | 
| 11258 00250 11258 00500 | Agar regular grade for bacteriology Agar regular grade for bacteriology | 250 gm 500 gm | pb pb | 1145 2175 | 
| 11266 00025 11266 00100 | L-Alanine CHR L-Alanine CHR | 25 gm 100 gm | pb pb | 382 1278 | 
| 11267 00025 11267 00100 | DL-Alanine for Biochemistry DL-Alanine for Biochemistry | 25 gm 100 gm | pb pb | 225 780 | 
| 11285 00125 11285 00500 | Albert stain A solution Albert stain A solution | 125 ml 500 ml | pb pb | 82 252 | 
| 11286 00125 11286 00500 | Albert stain B solution Albert stain B solution | 125 ml 500 ml | pb pb | 82 252 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 11298 00500 | Albumen egg flakes | 500 gm | pb | 2735 | 
| 11310 00250 11310 00500 | Aluminium chloride anhydrous Aluminium chloride anhydrous | 250 gm 500 gm | gb gb | 155 262 | 
| 11322 00500 | Aluminium metal powder | 500 gm | pb | 398 | 
| 11338 00500 | Aluminium nitrate extrapure | 500 gm | gb | 218 | 
| 11339 00500 | Aluminium nitrate AR | 500 gm | gb | 1605 | 
| 11349 00500 | Aluminium oxide-activated (ACIDIC) | 500 gm | pb | 305 | 
| 11350 00500 | Aluminium oxide-activated (BASIC) | 500 gm | pb | 298 | 
| 11351 00500 | Aluminium oxide-activated (NEUTRAL) | 500 gm | pb | 305 | 
| 11365 00500 | Aluminium potassium sulphate extrapure | 500 gm | pb | 155 | 
| 11366 00500 | Aluminium potassium sulphate AR | 500 gm | pb | 272 | 
| 11378 00500 11378 05000 | Aluminium sulphate extrapure Aluminium sulphate extrapure | 500 gm 5 Kg | pb pj | 150 1235 | 
| 11379 00500 | Aluminium sulphate AR | 500 gm | pb | 182 | 
| 11388 00100 11388 00500 | p-Aminobenzoic acid extrapure p-Aminobenzoic acid extrapure | 100 gm 500 gm | pb pb | 350 1390 | 
| 11400 00500 11400 02500 11400 05000 | Ammonia solution Sp.Gr. 0.89 extrapure Ammonia solution Sp.Gr. 0.89 extrapure Ammonia solution Sp.Gr. 0.89 extrapure | 500 ml 2500 ml 5000 ml | gb gb gb | 135 470 682 | 
| 11401 00500 11401 01000 11401 02500 11401 05000 | Ammonia solution Sp.Gr. 0.89 AR Ammonia solution Sp.Gr. 0.89 AR Ammonia solution Sp.Gr. 0.89 AR Ammonia solution Sp.Gr. 0.89 AR | 500 ml 1000 ml 2500 ml 5000 ml | gb gb gb gb | 142 235 505 705 | 
| 11420 00500 11420 01000 11420 02500 | Ammonia solution 25% extrapure(Sp.Gr.0.91) Ammonia solution 25% extrapure(Sp.Gr.0.91) Ammonia solution 25% extrapure (Sp.Gr.0.91) | 500 ml 1000 ml 2500 ml | gb gb gb | 120 175 395 | 
| 11421 00500 11421 01000 11421 02500 | Ammonia solution 25% AR (Sp.Gr.0.91) Ammonia solution 25% AR (Sp.Gr.0.91) Ammonia solution 25% AR (Sp.Gr.0.91) | 500 ml 1000 ml 2500 ml | gb gb gb | 125 205 400 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 11435 00500 | Ammonia buffer solution pH 10 | 500 ml | gb | 130 | 
| 11451 00500 | Ammonium acetate extrapure | 500 gm | pb | 220 | 
| 11452 00500 | Ammonium acetate AR | 500 gm | pb | 265 | 
| 11468 00500 | Ammonium Bicarbonate extrapure | 500 gm | pb | 170 | 
| 11469 00500 | Ammonium Bicarbonate AR | 500 gm | pb | 235 | 
| 11481 00500 | Ammonium Bichromate extrapure | 500 gm | pb | 605 | 
| 11482 00500 | Ammonium Bichromate AR | 500 gm | pb | 678 | 
| 11495 00100 11495 00500 | Ammonium Bismuth Citrate extrapure Ammonium Bismuth Citrate extrapure | 100 gm 500 gm | pb pb | 705 3125 | 
| 11505 00500 | Ammonium Bromide extrapure | 500 gm | pb | 465 | 
| 11506 00500 | Ammonium Bromide AR | 500 gm | pb | 635 | 
| 11515 00500 11515 05000 | Ammonium carbonate flakes extrapure Ammonium carbonate flakes extrapure | 500 gm 5 Kg | pb pj | 240 1695 | 
| 11529 00500 | Tri-Ammonium citrate extrapure | 500 gm | pb | 650 | 
| 11530 00500 | Tri-Ammonium citrate AR | 500 gm | pb | 750 | 
| 11542 00100 | Ammonium Ceric Nitrate extrapure | 100 gm | pb | 1785 | 
| 11543 00100 | Ammonium Ceric Nitrate AR | 100 gm | pb | 1855 | 
| 11562 00100 | Ammonium Ceric Sulphate extrapure | 100 gm | pb | 1935 | 
| 11563 00100 | Ammonium Ceric Sulphate AR | 100 gm | pb | 2105 | 
| 11575 00500 | Ammonium Chloride extrapure | 500 gm | pb | 165 | 
| 11576 00500 | Ammonium Chloride AR | 500 gm | pb | 235 | 
| 11588 00500 | Ammonium Ferric Sulphate extrapure | 500 gm | pb | 245 | 
| 11589 00500 | Ammonium FerricSulphate AR | 500 gm | pb | 275 | 
| 11599 00500 | Ammonium Ferrous Sulphate extrapure | 500 gm | pb | 150 | 
| 11600 00500 | Ammonium Ferrous Sulphate AR | 500 gm | pb | 265 | 
| 11611 00500 | Ammonium Formate extrapure | 500 gm | pb | 340 | 
| 11612 00500 | Ammonium Formate AR | 500 gm | pb | 395 | 
| 11638 00100 | Ammonium Iodide extrapure | 100 gm | gb | 2075 | 
| 11639 00050 | Ammonium Iodide AR | 50 gm | gb | 2210 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 11639 00250 | Ammonium Iodide AR | 250 gm | gb | 9010 | 
| 11650 00100 11650 00250 11650 00500 | Ammonium Metavanadate extrapure Ammonium Metavanadate extrapure Ammonium Metavanadate extrapure | 100 gm 250 gm 500 gm | pb pb pb | 855 2055 3845 | 
| 11651 00100 11651 00500 | Ammonium Metavanadate AR Ammonium Metavanadate AR | 100 gm 500 gm | pb pb | 1070 4785 | 
| 11665 00100 11665 00250 11665 00500 | Ammonium Molybdate extrapure Ammonium Molybdate extrapure Ammonium Molybdate extrapure | 100 gm 250 gm 500 gm | pb pb pb | 1170 2845 5090 | 
| 11666 00100 11666 00250 11666 00500 | Ammonium Molybdate AR Ammonium Molybdate AR Ammonium Molybdate AR | 100 gm 250 gm 500 gm | pb pb pb | 1375 3310 5900 | 
| 11678 00500 | Ammonium Oxalate extrapure | 500 gm | pb | 260 | 
| 11679 00500 | Ammonium Oxalate AR | 500 gm | pb | 305 | 
| 11688 00500 | Ammonium Persulphate extrapure | 500 gm | pb | 278 | 
| 11689 00500 | Ammonium Persulphate AR | 500 gm | pb | 302 | 
| 11699 00500 | Ammonium Phosphate Dibasic extrapure | 500 gm | pb | 355 | 
| 11700 00500 | Ammonium Phosphate Dibasic AR | 500 gm | pb | 405 | 
| 11711 00500 | Ammonium Phosphate Monobasic extrapure | 500 gm | pb | 350 | 
| 11712 00500 | Ammonium Phosphate Monobasic AR | 500 gm | pb | 400 | 
| 11725 00500 | Ammonium sulphate extrapure | 500 gm | pb | 135 | 
| 11726 00500 | Ammonium sulphate AR | 500 gm | pb | 172 | 
| 11738 00500 | Ammonium Tartarate extrapure | 500 gm | pb | 845 | 
| 11739 00500 | Ammonium Tartarate AR | 500 gm | pb | 955 | 
| 11750 00500 | Ammonium Thiocyanate extrapure | 500 gm | pb | 390 | 
| 11751 00500 | Ammonium Thiocyanate AR | 500 gm | pb | 580 | 
| 11765 00500 11765 01000 11765 02500 | n-Amyl Alcohol extrapure n-Amyl Alcohol extrapure n-Amyl Alcohol extrapure | 500 ml 1000 ml 2500 ml | gb gb gb | 1190 1965 3870 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 11766 00500 11766 02500 | n-Amyl Alcohol AR n-Amyl Alcohol AR | 500 ml 2500 ml | gb gb | 1410 6486 | 
| 11778 00500 11778 02500 | Aniline extrapure Aniline extrapure | 500 ml 2500 ml | gb gb | 380 1615 | 
| 11779 00500 11779 02500 | Aniline AR Aniline AR | 500 ml 2500 ml | gb gb | 425 1860 | 
| 11788 00500 | Anisole extrapure | 500 ml | gb | 488 | 
| 11795 00100 11795 00500 | Anthracene extrapure Anthracene extrapure | 100 gm 500 gm | pbpb | 525 2410 | 
| 11805 00025 11805 00100 | Anthrone extrapure Anthrone extrapure | 25 gm 100 gm | gb gb | 550 1750 | 
| 11806 00010 11806 00025 | Anthrone AR Anthrone AR | 10 gm 25 gm | gb gb | 340 675 | 
| 11812 00100 11812 00500 | Antimony metal lumps Antimony metal lumps | 100 gm 500 gm | pb pb | 440 1920 | 
| 11818 00500 | Antimony metal powder extrapure | 500 gm | pb | 1025 | 
| 11830 00250 11830 00500 | Antimony Potassium Tartrate extrapure Antimony Potassium Tartrate extrapure | 250 gm 500 gm | pb pb | 655 1235 | 
| 11831 00100 11831 00250 | Antimony Potassium Tartrate AR Antimony Potassium Tartrate AR | 100 gm 250 gm | pb pb | 350 750 | 
| 11849 00250 11849 00500 | Antimony Trichloride extrapure Antimony Trichloride extrapure | 250 gm 500 gm | gb gb | 570 1060 | 
| 11850 00250 11850 00500 | Antimony Trichloride AR Antimony Trichloride AR | 250 gm 500 gm | gb gb | 755 1370 | 
| 11861 00500 | Antimony Trioxide extrapure | 500 gm | pb | 1610 | 
| 11862 00100 11862 00500 | Antimony Trioxide AR Antimony Trioxide AR | 100 gm 500 gm | pb pb | 482 2055 | 
| 11874 00500 | Antimony Trisulphide extrapure | 500 gm | pb | 1955 | 
| 11885 00100 | L-Ascorbic Acid extrapure | 100 gm | pb | 710 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 11885 00500 | L-Ascorbic Acid extrapure | 500 gm | pb | 3110 | 
| 11886 00100 11886 00500 | L-Ascorbic Acid AR L-Ascorbic Acid AR | 100 gm 500 gm | pb pb | 750 3310 | 
| 12030 00500 | Barium Acetate extrapure | 500 gm | pb | 410 | 
| 12031 00500 | Barium Acetate AR | 500 gm | pb | 560 | 
| 12041 00500 | Barium Carbonate extrapure | 500 gm | pb | 375 | 
| 12042 00500 | Barium Carbonate AR | 500 gm | pb | 790 | 
| 12058 00500 | Barium Chloride extrapure | 500 gm | pb | 210 | 
| 12059 00500 | Barium Chloride AR | 500 gm | pb | 245 | 
| 12072 00500 | Barium Hydroxide extrapure | 500 gm | pb | 205 | 
| 12073 00500 | Barium Hydroxide AR | 500 gm | pb | 1705 | 
| 12085 00500 12085 05000. | Barium Nitrate extrapure Barium Nitrate extrapure | 500 gm 5 kg | pb pj | 210 1775 | 
| 12086 00500 | Barium Nitrate AR | 500 gm | pb | 260 | 
| 12098 00500 | Barium Sulphate extrapure | 500 gm | pb | 195 | 
| 12099 00500 | Barium Sulphate AR | 500 gm | pb | 240 | 
| 12110 00500 12110 05000 | Benedicts reagent qualitative Benedicts reagent qualitative | 500 ml 5000 ml | pb pc | 120 745 | 
| 12111 00500 | Benedicts reagent quantitative | 500 ml | gb | 230 | 
| 12122 00500 12122 02500 | Benzaldehyde extrapure Benzaldehyde extrapure | 500 ml 2500 ml | gb gb | 395 1510 | 
| 12123 00500 12123 02500 | Benzaldehyde AR Benzaldehyde AR | 500 ml 2500 ml | gb gb | 440 1810 | 
| 12135 00500 | Benzamide extrapure | 500 gm | pb | 675 | 
| 12145 00500 12145 02500 | Benzene extrapure Benzene extrapure | 500 ml 2500 ml | gb gb | 205 845 | 
| 12146 00500 12146 02500 | Benzene AR Benzene AR | 500 ml 2500 ml | gb gb | 260 1010 | 
| 12156 00250 | Benzil extrapure | 250 gm | pb | 480 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 12165 00500 | Benzoic Acid extrapure | 500 gm | pb | 310 | 
| 12166 00500 | Benzoic Acid AR | 500 gm | pb | 745 | 
| 12178 00100 12178 00250 | Benzoin extrapure Benzoin extrapure | 100 gm 250 gm | pb pb | 340 710 | 
| 12185 00025 12185 00100 | ?-Benzoinoxime AR ?-Benzoinoxime AR | 25 gm 100 gm | gb gb | 350 1075 | 
| 12192 00500 | Benzophenone extrapure | 500 gm | gb | 525 | 
| 12202 00100 12202 00500 | Benzotriozole extrapure Benzotriozole extrapure | 100 gm 500 gm | pb pb | 405 1325 | 
| 12215 00500 12225 00500 12225 02500 | Benzylamine extrapure Benzyl alcohol extrapure Benzyl alcohol extrapure | 500 ml 500 ml 2500 ml | gb gb gb | 860 380 1555 | 
| 12226 00500 12226 02500 | Benzyl alcohol AR Benzyl alcohol AR | 500 ml 2500 ml | gb gb | 475 1900 | 
| 12228 01000 | Benzyl alcohol HPLC | 1000 ml | gb | 3150 | 
| 12240 00100 12240 00500 | Bile salt Bile salt | 100 gm 500 gm | gb gb | 820 3390 | 
| 12252 0100M 12252 00001 | Billirubin AR Billirubin AR | 100 mg 1 gm | v v | 435 3010 | 
| 12265 00100 12265 00500 | Bismuth carbonate Bismuth carbonate | 100 gm 500 gm | pb pb | 615 2245 | 
| 12274 00100 12274 00500 | Bismuth hydroxide extrapure Bismuth hydroxide extrapure | 100 gm 500 gm | pb pb | 735 3090 | 
| 12275 00100 12275 00500 | Bismuth hydroxide AR Bismuth hydroxide AR | 100 gm 500 gm | pb pb | 915 3840 | 
| 12288 00100 | Bismuth metal ingots | 100 gm | pb | 1035 | 
| 12290 00100 | Bismuth metal powder extrapure | 100 gm | pb | 1020 | 
| 12300 00100 12300 00500 | Bismuth Nitrate extrapure Bismuth Nitrate extrapure | 100 gm 500 gm | gb gb | 425 1810 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 12301 00100 12301 00500 | Bismuth nitrate AR Bismuth nitrate AR | 100 gm 500 gm | gb gb | 555 2385 | 
| 12315 00100 12315 00500 | Bismuth oxide extrapure Bismuth oxide extrapure | 100 gm 500 gm | gb gb | 715 3030 | 
| 12316 00100 12316 00500 | Bismuth oxide AR Bismuth oxide AR | 100 gm 500 gm | gb gb | 940 4085 | 
| 12326 00100 12326 00500 | Bismuth oxychloride Bismuth oxychloride | 100 gm 500 gm | gb gb | 875 3750 | 
| 12340 00100 12340 00500 | Bismuth subnitrate extrapure Bismuth subnitrate extrapure | 100 gm 500 gm | gb gb | 735 3275 | 
| 12341 00100 12341 00500 | Bismuth subnitrate AR Bismuth subnitrate AR | 100 gm 500 gm | gb gb | 1010 4465 | 
| 12355 00100 12355 00250 12355 00500 | Bismuth sulphate extrapure Bismuth sulphate extrapure Bismuth sulphate extrapure | 100 gm 250 gm 500 gm | gb gb gb | 1100 2585 4745 | 
| 12364 00025 12364 00100 | Biuret AR Biuret AR | 25 gm 100 gm | gb gb | 940 2190 | 
| 12370 00125 | Biuret reagent solution | 125 ml | pb | 90 | 
| 12382 00500 | Borax extrapure (decahydrate) | 500 gm | pb | 165 | 
| 12383 00500 | Borax AR (decahydrate) | 500 gm | pb | 275 | 
| 12388 00125 12388 00500 | Borax carmine aq.staing solution Borax carmine aq.staing solution | 125 ml 500 ml | gb gb | 185 575 | 
| 12396 00500 | Boric acid extrapure | 500 gm | pb | 245 | 
| 12397 00500 | Boric acid AR | 500 gm | pb | 430 | 
| 12408 520ML 12408 00250 12408 00500 | Bromine extrapure Bromine extrapure Bromine extrapure | 5X20 ml 250 ml 500 ml | amgb gb | 550 1145 2010 | 
| 12409 520ML 12409 00250 | Bromine AR Bromine AR | 5X20 ml 250 ml | amgb | 605 1345 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 12419 00005 12419 00025 12420 00125 | Bromocresol green indicator powder Bromocresol green indicator powder Bromocresol green indicator solution | 5 gm 25 gm 125 ml | v gb pb | 505 2010 75 | 
| 12433 00005 12433 00025 | Bromocresol purple powder Bromocresol purple powder | 5 gm 25 gm | v gb | 170 705 | 
| 12434 00125 | Bromocresol purple solution | 125 ml | pb | 75 | 
| 12444 00005 12444 00025 | Brilliant blue G for electrophoresis powder Brilliant blue G for electrophoresis powder | 5 gm 25 gm | v gb | 550 1750 | 
| 12446 00005 12446 00025 | Brilliant blue R for electrophoresis powder Brilliant blue R for electrophoresis powder | 5 gm 25 gm | v gb | 550 2150 | 
| 12448 00005 12448 00025 12448 00100 12450 00125 | Brilliant cresyl blue for microscopy powder Brilliant cresyl blue for microscopy powder Brilliant cresyl blue for microscopy powder Brilliant cresyl blue for microscopy solution | 5 gm 25 gm 100 gm 125 ml | v gb gb pb | 595 2315 6995 160 | 
| 12452 00025 12452 00100 | Brilliant green indicator powder Brilliant green indicator powder | 25 gm 100 gm | gb gb | 155 470 | 
| 12462 00250 12462 02500 | Bromobenzene extrapure Bromobenzene extrapure | 250 ml 2500 ml | gb gb | 410 3410 | 
| 12463 00250 | Bromobenzene AR | 250 ml | gb | 535 | 
| 12475 00005 12475 00025 | Bromophenol blue indicator powder Bromophenol blue indicator powder | 5 gm 25 gm | v gb | 140 590 | 
| 12476 00125 | Bromophenol blue indicator solution | 125 ml | pb | 75 | 
| 12488 00100 12488 00500 | N-Bromosuccinimide extrapure N-Bromosuccinimide extrapure | 100 gm 500 gm | gb gb | 325 1310 | 
| 12498 00005 12498 00025 | Bromothymol blue indicator powder Bromothymol blue indicator powder | 5 gm 25 gm | v gb | 185 775 | 
| 12499 00125 | Bromothymol blue indicator solution | 125 ml | pb | 75 | 
| 12510 0010C | Buffer capsule pH 4.0 | 10 caps. | gb | 125 | 
| 12511 0010C | Buffer capsule pH 7.0 | 10 caps. | gb | 125 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 12512 0010C | Buffer capsule pH 9.2 | 10 caps. | gb | 125 | 
| 12518 00500 | Buffer solution pH 4.0 (phthalate) | 500 ml | gb | 180 | 
| 12519 00500 | Buffer solution pH 7.0 (phosphate) | 500 ml | gb | 180 | 
| 12520 00500 | Buffer solution pH 9.0 (borate) | 500 ml | gb | 180 | 
| 12521 00500 | Buffer solution pH 9.5 (borate) | 500 ml | gb | 180 | 
| 12540 00500 12540 02500 | Butyl digol Butyl digol | 500 ml 2500 ml | gb gb | 415 1735 | 
| 12561 00500 12651 02500 | n-Butyl alcohol extrapure n-Butyl alcohol extrapure | 500 ml 2500 ml | gb gb | 245 1045 | 
| 12562 00500 12562 01000 12562 02500 | n-Butyl alcohol AR n-Butyl alcohol AR n-Butyl alcohol AR | 500 ml 1000 ml 2500 ml | gb gb gb | 300 890 1245 | 
| 12570 00500 12570 02500 | sec-Butyl alcohol extrapure sec-Butyl alcohol extrapure | 500 ml 2500 ml | gb gb | 355 1540 | 
| 12571 00500 12571 02500 | sec-Butyl alcohol AR sec-Butyl alcohol AR | 500 ml 2500 ml | gb gb | 435 1875 | 
| 12582 00500 12582 02500 | tert-Butyl alcohol extrapure t ert-Butyl alcohol extrapure | 500 ml 2500 ml | gb gb | 275 1245 | 
| 12583 00500 12583 02500 | tert-Butyl alcohol AR tert-Butyl alcohol AR | 500 ml 2500 ml | gb gb | 320 1475 | 
| 12598 00500 | Butylated hydroxy toluene extrapure | 500 gm | pb | 540 | 
| 13025 00100 13025 00250 13025 00500 | Cadmium acetate dihydydrate extrapure Cadmium acetate dihydydrate extrapure Cadmium acetate dihydydrate extrapure | 100 gm 250 gm 500 gm | pb pb pb | 285 680 1150 | 
| 13026 00100 13026 00250 13026 00500 | Cadmium acetate dihydrate AR Cadmium acetate dihydrate AR Cadmium acetate dihydrate AR | 100 gm 250 gm 500 gm | pb pb pb | 395 940 1745 | 
| 13039 00100 13039 00250 | Cadmium carbonate extrapure Cadmium carbonate extrapure | 100 gm 250 gm | pb pb | 300 700 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 13039 00500 | Cadmium carbonate extrapure | 500 gm | pb | 1275 | 
| 13049 00100 13049 00500 | Cadmium chloride monohydrate extrapure Cadmium chloride monohydrate extrapure | 100 gm 500 gm | pb pb | 500 2295 | 
| 13050 00100 13050 00500 | Cadmium chloride monohydrate AR Cadmium chloride monohydrate AR | 100 gm 500 gm | pb pb | 700 2735 | 
| 13062 00100 13062 00500 13075 00100 13075 00500 | Cadmium iodide extrapure Cadmium iodide extrapure Cadmium nitrate extrapure Cadmium nitrate extrapure | 100 gm 500 gm 100 gm 500 gm | pb pb pb pb | 1645 6580 198 725 | 
| 13076 00100 13076 00500 | Cadmium nitrate AR Cadmium nitrate AR | 100 gm 500 gm | pb pb | 255 1110 | 
| 13088 00100 13088 00500 | Cadmium oxide extrapure Cadmium oxide extrapure | 100 gm 500 gm | pb pb | 515 2425 | 
| 13089 00250 | Cadmium oxide AR | 250 gm | pb | 2145 | 
| 13099 00100 13099 00500 | cadmium sulphate extrapure (dihydrate) cadmium sulphate extrapure (dihydrate) | 100 gm 500 gm | pb pb | 260 1135 | 
| 13100 00100 13100 00500 | cadmium sulphate AR (dihydrate) cadmium sulphate AR (dihydrate) | 100 gm 500 gm | pb pb | 440 2045 | 
| 13112 00100 13112 00250 | Caffeine anhydrous Caffeine anhydrous | 100 gm 250 gm | pb pb | 345 1030 | 
| 13125 00500 | Calcium acetate extrapure | 500 gm | pb | 400 | 
| 13126 00500 | Calcium acetate monohydrate AR | 500 gm | pb | 480 | 
| 13139 00500 | Calcium carbonate extrapure | 500 gm | pb | 155 | 
| 13140 00500 | Calcium carbonate AR | 500 gm | pb | 265 | 
| 13152 00500 | Calcium chloride extrapure | 500 gm | pb | 185 | 
| 13153 00500 | Calcium chloride dihydrate AR | 500 gm | pb | 595 | 
| 13155 00500 13155 05000 | Calcium chloride fused Calcium chloride fused | 500 gm 5 kg | pb pb | 136 830 | 
| 13165 00500 | Calcium citrate extrapure | 500 gm | pb | 375 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 13175 00500 | Calcium hydroxide extrapure | 500 gm | pb | 175 | 
| 13176 00500 | Calcium hydroxide AR | 500 gm | pb | 495 | 
| 13188 00500 | Calcium hypochlorite | 500 gm | gb | 155 | 
| 13198 00500 | Calcium nitrate extrapure | 500 gm | pb | 140 | 
| 13199 00500 | Calcium Nitrate AR | 500 gm | pb | 205 | 
| 13212 00500 | Calcium oxide powder extrapure | 500 gm | pb | 230 | 
| 13225 00500 | Calcium sulphate dihydrate extrapure | 500 gm | pb | 230 | 
| 13226 00500 | Calcium sulphate dihydrate AR | 500 gm | pb | 260 | 
| 13238 00025 13238 00100 | Carbol fushsin powder Carbol fushsin powder | 25 gm 100 gm | gb gb | 215 755 | 
| 13245 00125 13245 00500 13248 00125 13248 00500 | Carbol fushsin dilute staining solution Carbol fushsin dilute staining solution Carbol fushsin strong staining solution Carbol fushsin strong staining solution | 125 ml 500 ml 125 ml 500 ml | pb pb pb pb | 70 220 75 230 | 
| 13268 00500 13268 01000 13268 02500 | Carbon tetrachloride extrapure Carbon tetrachloride extrapure Carbon tetrachloride extrapure | 500 ml 1000 ml 2500 ml | gb gb gb | POR POR POR | 
| 13269 00500 13269 01000 13269 02500 | Carbon tetrachloride AR Carbon tetrachloride AR Carbon tetrachloride AR | 500 ml 1000 ml 2500 ml | gb gb gb | POR POR POR | 
| 13273 00125 13273 00500 | Carmine aceto staining solution Carmine aceto staining solution | 125 ml 500 ml | pb pb | 510 1550 | 
| 13278 01000 | Celite 545 | 1 kg | pb | 635 | 
| 13285 00100 13285 00500 | Ceric oxide AR Ceric oxide AR | 100 gm 500 gm | pb pb | 1635 7690 | 
| 13296 00100 13296 00500 | Ceric sulphate AR Ceric sulphate AR | 100 gm 500 gm | pb pb | 1160 4410 | 
| 13305 00025 13305 00100 | Cesium chloride AR Cesium chloride AR | 25 gm 100 gm | gb gb | 700 2245 | 
| PRODUCT CODE | PRODUCT NAME | UNIT | 
 | Rs. | 
| 13320 00100 | Cetrimide extrapure | 100 gm | pb | 285 | 
| 13321 00100 | Cetrimide AR | 100 gm | pb | 320 | 
| 13335 00500 | Cetyl alcohol extrapure | 500 gm | pb | 540 | 
| 13345 00500 13345 05000 | Charcoal activated powder MB value 220 Charcoal activated powder MB value 220 | 500 gm 5 kg | pb pj | 460 3115 | 
| 13346 00500 13346 05000 | Charcoal activated powder MB value 280 Charcoal activated powder MB value 280 | 500 gm 5 kg | pb pj | 510 3480 | 
| 13347 00500 13347 05000 | Charcoal activated powder MB value 400 Charcoal activated powder MB value 400 | 500 gm 5 kg | pb pj | 560 4480 | 
| 13358 00500 13358 02500 | Chlorobenzene extrapure Chlorobenzene extrapure | 500 ml 2500 ml | gb gb | 275 1115 | 
| 13359 00500 13359 02500 | Chlorobenzene AR Chlorobenzene AR | 500 ml 2500 ml | gb gb | 310 1225 | 
