Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
PHYSICAL PROPERTIES
Property | Value |
Solubility - In organic solvents at 20 °C (mg l⁻¹) | 142000 |
Melting point (°C) | 41.2 |
Boiling point (°C) | Decomposes before boiling |
Low Doses of Sodium Selenate adsorption stimulate plant growth and enhance grain weight.
It is the sodium salt of selenic acid and is highly soluble in water. In agriculture, sodium selenate is used as a fertilizer due to its high selenium content.
Magnesium sulphate is an inorganic chemical which contains magnesium, sulfur and oxygen, It is used as a nutrient additives, firming agent and flavour enhancer. It serves to be a fermentation aid in the processing of beer and malt beverages. Additionally it exhibit as a nutrient used primarily in salt-replacer products, dietary supplements, carbonated diet soft drink beverages, sports drinks and fortified water beverages.
Cyanopyridines White Crystaline Solid.
Formula Weight: 392.14
Linear Formula: Fe(NH4)2(SO4)2·6H2O
Molecular Formula: H8FeN2O8S2 · 6 H2O
Assay Percent Range: 98.5 to 101.5 %
Physical State | Crystals |
Color | Pale green |
Odor | Odorless |
pH | 3-5 (5% aqueous solution) |
Vapor Pressure | No information found |
Vapor Density | No information found |
Evaporation Rate | Evaporation Rate |
Viscosity | No information found |
Boiling Point | Not available |
Freezing/Melting Point | 100°C (decomposes) |
Decomposition Temperature | 100-110°C |
Solubility in water | 269 g/l @ 20°C |
Specific Gravity/Density | 1.865 |
Molecular Formula | FeSO4(NH4)2so46H2O |
Molecular Weight | 392.14 |
USES
Molar Mass |
258.192 g/mol (anhydrous)
474.37 g/mol (dodecahydrate) |
Density | 1.725 g/cm3 |
Melting Point | 92 to 95 °C (198 to 203 °F; 365 to 368 K) |
Boiling Point | 200 °C (392 °F; 473 K) |
Test | Specification | Result |
Appearance (Color) | White | White |
Appearance (Form) | Powder | Powder |
Solubility (Color) | Colorless | Colorless |
Solubility (Turbidity) 0.5M, H2O |
Clear to Slightly Hazy | Clear |
Calcium (Ca) | _< 0.0005 % | < 0.0005 % |
Copper (Cu) | _< 0.0005 % | < 0.0005 % |
Iron (Fe) | _< 0.001 % | 0.001 % |
Magnesium (Mg) | _< 0.005 % | < 0.005 % |
Sodium (Na) | _< 0.02 % | < 0.02 % |
Phosphorus (P) | _< 0.0005 % | < 0.0005 % |
Lead (Pb) | _< 0.001 % | < 0.001 % |
Zinc (Zn) | _< 0.0005 % | < 0.0005 % |
Chloride (Cl) < or = 0.0005% |
Pass | Pass |
Insoluble Matter | _< 0.005 % | 0.002 % |
Ammonia (NH4) | _< 0.005 % | 0.002 % |
Purity by Titration by EDTA |
_> 98.0 % | 99.8 % |
Form | Liquid |
Colour | Dark brown |
Odour | Hydrocarbon-like. |
Odor Threshold | No Information Available |
pH | Not Applicable |
Melting Point | < -40 °F (< -40 °C) |
Boiling Point | 348.8 °F (176 °C) |
Flash Point | 150.1 °F (65.6 °C) Pensky-Martens Closed Cup |
Evaporation Rate | < 1 (Ether =1) |
Flammability (solid, gas) | Not Applicable |
Explosive limits Lower / Uper | Not Available |
Vapour pressure | < 5 mm Hg @ 21°C |
Vapour Density | > 1 (Air =1) |
Secific Gravity | 1.42 |
Decomposition Temperature | No information available |
Partition coefficient | No data available |
Autoignition Temperature | No data available |
Solubility in Water | Not Soluble |
Viscosity | < 400 cSt @ 60°F |
Explosive properties |