Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
pH (as is) | 6.5-7.0 |
Colour | Yellow |
Fragrance | Discrete citrus |
Characteristic | Non Flamable |
Biodegradability | Complete |
Flash Point | NA |
Freezing Stability | Stable |
Degradability determined in accordance with OECD no. 301D. |
pH (as is) | 6.5-7.0 |
Density (20 C ) | 0.82-0.86 g/cc |
Colour | Yellow |
Fragrance | Discrete citrus |
Characteristic | Non Flamable |
Biodegradability | Complete |
Flash Point | NA |
Freezing Stability | Stable |
Density | 1.1 |
Degradability determined in accordance with OECD no. 301D. |
pH (as is) | 6.5-7.0 |
Density (20 C ) | 0.82-0.86 g/cc |
Colour | Yellow |
Fragrance | Discrete citrus |
Characteristic | Non Flamable |
Biodegradability | Complete |
Flash Point | NA |
Freezing Stability | Stable |
Density | 1.1 |
Degradability determined in accordance with OECD no. 301D. |
PRODUCT NAME | : | DIMETHYLFORMAMIDE |
CAS number | : | 68-12-2 |
UN number | : | 2265 |
Formula | : | HCON(CH3)2 |
Odour | : | |
Solubility in water | : | COMPLETE |
Density | : | 0.953 at 15 oC |
Boiling point | : | 153 oC |
Melting point | : | -61 oC |
Viscosity | : | |
Flashpoint | : | 57 oC |
Explosive limits | : | 2.2 – 16 Vol% |
Vapour pressure | : | 5 mbar at 25 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 10 S ppm 30 S mg/m3 |
Pollution category 1994 | : | D |
Product Name | : | Denaturerd Ethanol base Cleaning Agent |
Odour | : | VINOUS |
Solubility in water | : | Complete |
Density | : | 0.789 at 20 oC |
Boiling point | : | 78 oC |
Melting point | : | -117 oC |
Viscosity | : | 1.2 cp at 20 oC |
Flashpoint | : | 12oC |
Explosive limits | : | 3.3 – 19 Vol% |
Vapour pressure | : | 58 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 1000 ppm 1900 mg/m3 |
Pollution category 1994 | : | III |
Chemical Name, Ethyl Alcohol. Chemical Classification, Monohydric aliphatic alcohol. Synonyms. Ethanol, grain alcohol; fermentation alcohol; alcohol; methylcarbinol; absolute alcohol, anhydrous alcohol; ethyl hydrate; ethyl hydroxide; molasses alcohol; spirit etc
RXSOL Boat Hull Cleaner strength resulting one step cleaning either its Gel Formula can be brush on or its liquid formula can be sprayed off on the entire boat or Hull area to remove sea growth and lime deposits. Its balance acidic formula immediately starts its function and Safe on aluminium boats and pontoons; Biodegradable, Non-flammable.