Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-60-6129-500
| Physical State | Clear liquid |
| Appearance | clear, colorless - APHA: 10 max |
| Odor | alcohol-like - weak odor |
| pH | Not available |
| Vapor Pressure | 128 mm Hg @ 20 deg C |
| Vapor Density | 1.11 (Air=1) |
| Evaporation Rate | 5.2 (Ether=1) |
| Viscosity | 0.55 cP 20 deg C |
| Boiling Point | 64.7 deg C @ 760 mmHg |
| Freezing/Melting Point | -98 deg C |
| Decomposition Temperature | Not available |
| Solubility | miscible |
| Specific Gravity/Density | 7910 g/cm3 @ 20°C |
| Molecular Formula | CH4O |
| Molecular Weight | 32.04 |

Product Code: RXSOL-21-2151-001

Product Code:
Product Code: RXSOL-60-5402-001

Product Code: RXSOL-60-2104-025
| Appearance | Clear colourless liquid. |
| Odour | Pungent. |
| pH | Not available |
| Boiling point | 56.4 ºC |
| Melting point | -94.7 ºC |
| Flash point | -18.0 ºC (Closed cup) |
| Upper Flammable Limit | 12.8% |
| Lower Flammable Limit | 2.6% |
| Auto Ignition | 465.0 ºC |
| Explosive properties | Severe in confined spaces. |
| Oxidising Properties | No. |
| Vapour Presure | 185 mmHg @ 20’C |
| Relative Density | 0.7972 |
| Water Solubility | Completely soluble in water. |
