Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-47-1615-215
| Chemical Name | : 1,2-Propanediol |
| Formula | : CH3-CH(OH)-CH2OH; C3H8O2 |
| Molecular Weight (g/mol) | : 76.10 |
| Assay | : >99.8% by weight |
| Moisture | : < 0.2% by weight |
| Boiling Point, 101.3 kPa (1 atm) | : 187°C (369°F) |
| Distillation Range, 101.3 kPa (1 atm) | : 186–189°C (367°F–372°F) |
| Vapor Pressure, 25°C | : 0.017 kPa (0.13 mm Hg) |
| Freezing Point | : Super Cools |
| Pour Point | : < -57°C |
| Specific Gravity | : 1.075 - 1.077 |
| Refractive Index n20/D, 20°C | : 1.4310–1.4330 |
| Viscosity, 25°C | : 48.6 centipoise (mPa.s) |
| Specific Heat, 25°C | : 2.51 J/g°K |
| Flash Point, Closed Cup | : 104°C (220°F) |
| Autoignition Temperature | : 371°C (700°F) |
| Thermal Conductivity, 25°C | : 0.2061 W/m°K |
| Electrical Conductivity, 25°C | 10 micro S/m |
Propylene Glycol USP, is a high-purity grade of monopropylene glycol for use in pharmaceutical, food, cosmetic, personal care, flavor and fragrance, plus a variety of other applications.It is a light, transparent liquid, almost odorless and with low volatility. It is completely soluble in water and in most organic solvents. In addition, all propylene glycols have a great capacity to hold and dissolve active ingredients equally which allows them to serve as carriers of aromas, flavors, dyes and moisture.
Propylene Glycol USP is tested for compliance with the current USP, EP, and Japanese Pharmacopoeia (JP) specifications plus the Food Chemical Codex (FCC); it also complies with the Brazilian Pharmacopoeia, and other pharmaceutical, cosmetic and food regulations in the global markets where it is sold. It is listed by the Cosmetic, Toiletry and Fragrance Association as an approved ingredient in cosmetics and its use is reviewed by the Cosmetic Ingredient Review (CIR). Propylene Glycol USP is Kosher certified and complies with Halal requirements.

Product Code: RXSOL-12-3270-025

Product Code: RXSOL-95-8347-005
Limonene is a clear, colourless liquid at room temperature with an extremely strong smell of Oranges. Limonene is a chiral molecule.
Physical Properties
| Colour | Clear |
| Appearance | Colorless |
| Specific Gravity @25 °C | 0.841 ±0.03 |
| Water solubility | Immiscible |
| Optical Rotation @25 °C | +96° to +104° |
| Flash Point, Closed Cup |
>43 °C [>110 °F] |
We are the best source for fatty esters and Natural Essential/ aroma oils catering to
In Personal Care, Cosmetics & Toiletries segments, our fatty esters like Isopropyl Myristate finds wide applications as Emollients, Lubricants, Solvents, Skin Conditioning and Binding agents in skin care, hair care,
Our natural essential/ aroma oils such as Eucalyptus Oil, Clove Oil and it’s

Product Code: RXSOL-19-3792-025
PHYSICAL PROPERTIES
| Appearance | Clear, colorless liquid |
| Boiling point | 271°F or 131.7°C |
| Freezing point | -130°F |
| Density | 0.806–0.808 g/cm3 at 20°C |
| Vapor pressure | 3 mmHg |
| Water solubility | 1.7% MIBC in water and 5.8% water in MIBC at 20°C |
| Flash point | 41°C |
| Specific conductivity | 70,000 pS/m |
| Saturation concentration |
25 g/m³ |

Product Code: RXSOL-60-6604-921
RXSOL brand MENTHOL ia A trusted name for Menthol, Peppermint oil and Mint Oil derivatives
Often found in mouthwashes, toothpaste, balms, and a host of other products, menthol is the primary active ingredient in essential oil of peppermint that provides the familiar cooling sensation and minty odor and taste. Menthol crystals are produced by rapidly cooling the essential oil of peppermint.

Product Code: RXSOL-19-1437-210

Product Code: RXSOL-19-1324-025
| PRODUCT NAME | : | ISOAMYLACETATE |
| CAS number | : | 123-92-2 |
| UN number | : | 1104 |
| Formula | : | CH3COOCH2CH2CH(CH3)2 |
| Odour | : | BANANA LIKE |
| Solubility in water | : | SLIGHTLY |
| Density | : | 0.867at 20 oC |
| Boiling point | : | 142 oC |
| Melting point | : | -78oC |
| Viscosity | : | 1.03 cp at 9oC |
| Flashpoint | : | 26 oC |
| Explosive limits | : | 1.0 – 10.0 Vol% |
| Vapour pressure | : | 5.3 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 100 ppm 530 mg/m3 |
| Pollution category 1994 | : | C |
