Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a


| Physical state at 20 °C : | Solid | 
| Odour threshold : | No data available | 
| pH value : | Not applicable | 
| Melting point [°C] : | 505 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | 21 °C | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 0.908 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | Soluble in water | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | May cause fire or explosion; strong oxidizer | 
| Physical state at 20 °C : | Solid | 
| Odour threshold : | No data available | 
| pH value : | Not applicable | 
| Melting point [°C] : | 505 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | 21 °C | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 0.908 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | Soluble in water | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | May cause fire or explosion; strong oxidizer | 

| Physical state at 20 °C : | Solid | 
| Odour threshold : | No data available | 
| pH value : | Not applicable | 
| Melting point [°C] : | 505 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | 21 °C | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 0.908 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | Soluble in water | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | May cause fire or explosion; strong oxidizer. | 

| Physical state at 20 °C : | Solid | 
| Odour threshold : | No data available | 
| pH value : | Not applicable | 
| Melting point [°C] : | 5920C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 3,23 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | 8.7 | 
| grams/100 g wate Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available. | 
| Physical state at 20 °C : | Solid | 
| Odour threshold : | No data available | 
| pH value : | Not applicable | 
| Melting point [°C] : | 5920C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 3,23 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | 8.7 | 
| grams/100 g wate Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available. | 
| Physical state at 20 °C : | Solid | 
| Odour threshold : | No data available | 
| pH value : | Not applicable | 
| Melting point [°C] : | 5920C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 3,23 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | 8.7 | 
| grams/100 g wate Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available. | 

| Physical state at 20 °C : | Solid | 
| Odour threshold : | No data available | 
| pH value : | Not applicable | 
| Melting point [°C] : | 5920C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 3,23 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | 8.7 | 
| grams/100 g wate Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available | 

| Physical state at 20 °C : | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 78 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | 7800C | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Density [g/cm3] : | 2,18 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | 5.6g/100g water @ 15 | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | 12.5 at 50 g/l at 20 | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available | 
| Physical state at 20 °C : | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 78 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | 7800C | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Density [g/cm3] : | 2,18 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | 5.6g/100g water @ 15 | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | 12.5 at 50 g/l at 20 | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available | 
| Physical state at 20 °C : | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 78 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | 7800C | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Density [g/cm3] : | 2,18 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | 5.6g/100g water @ 15 | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | 12.5 at 50 g/l at 20 | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available | 

| Physical state at 20 °C : | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 78 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | 7800C | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 2,18 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | 5.6g/100g water @ 15 | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | 12.5 at 50 g/l at 20 | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available | 

| Physical state at 20 °C : | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 300 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : N/A | N/A | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | Slightly soluble in | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available. | 
| Physical state at 20 °C : | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 300 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : N/A | N/A | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | Slightly soluble in | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available. | 
| Physical state at 20 °C : | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 300 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : N/A | N/A | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | Slightly soluble in | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available. | 
| Physical state at 20 °C : | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 300 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : N/A | N/A | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | Slightly soluble in | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available. | 

| 
					Physical state at 20 °C :  | Solid. | 
| Odour threshold : | No data available. | 
| pH value : | Not applicable. | 
| Melting point [°C] : | 210 °C | 
| Decomposition point [°C] : | N/A | 
| Critical temperature [°C] : | N/A | 
| Auto-ignition temperature [°C] : | N/A | 
| Flammability (solid, gas) : | N/A | 
| Flash point [°C] : | N/A | 
| Boiling point [°C] : | N/A | 
| Initial boiling point [°C] : | N/A | 
| Final boiling point [°C] : | N/A | 
| Evaporation rate : | N/A | 
| Vapour pressure [20°C] : | N/A | 
| Vapour pressure mm/Hg : | N/A | 
| Vapour density : | N/A | 
| Density [g/cm3] : | 4.498 | 
| Relative density, gas (air=1) : | N/A | 
| Relative density, liquid (water=1) : | N/A | 
| Solubility in water [% weight] : | Slightly soluble | 
| Solubility in water : | N/A | 
| Log Pow octanol / water at 20°C : | No data available. | 
| Solubility : | N/A | 
| Viscosity at 40°C [mm2/s] : | N/A | 
| Explosive properties : | N/A | 
| Explosion limits - upper [%] : | N/A | 
| Explosion limits - lower [%] : | N/A | 
| Oxidising properties : | No data available. | 
