Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-61-6294-500

Product Code: RXSOL-61-2155-002

Product Code: RXSOL-61-2156-001

Product Code: RXSOL-61-2878-001

Product Code: RXSOL-61-2877-001

Product Code: RXSOL-41-4143-010

Product Code: RXSOL-61-2155-001

Product Code: RXSOL-61-2876-001
|
PRODUCT
CODE
|
CAPACITY
ML
|
TOLER ANCE
(+ML)
|
| 250 | 10 | |
| 500 | 10 | |
| 1000 | 10 | |
| 2000 | 20 |

Product Code: RXSOL-61-2868-001
AIR CONDENSERS
|
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
| 14/23 | 14/23 | 200 | |
| 19/26 | 19/23 | 200 | |
| 24/29 | 19/26 | 250 | |
| 19/26 | 19/26 | 400 | |
| 24/29 | 24/29 | 500 | |
| 34/35 | 34/35 | 500 | |
| 19/26 | 19/26 | 600 | |
| 24/29 | 24/29 | 750 | |
| - | 19/26 | 750 | |
| - | 24/29 | 750 | |
| - | 19/26 | 1000 | |
| - | 24/29 | 1000 |
LEIBIG CONDENSERS
|
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
| 14/23 | 14/23 | 160 | |
| 19/26 | 19/26 | 250 | |
| 19/26 | 19/26 | 250 | |
| 24/29 | 24/29 | 300 | |
| 19/26 | 19/26 | 300 | |
| 24/29 | 24/29 | 300 | |
| 29/32 | 29/32 | 300 | |
| 29/32 | 29/32 | 300 | |
| 24/29 | 24/29 | 400 | |
| 29/32 | 29/32 | 400 |
COIL CONDENSERS
|
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
| 14/23 | 14/23 | 160 | |
| 19/26 | 19/26 | 160 | |
| 24/29 | 24/29 | 160 | |
| 24/29 | 24/29 | 250 | |
| 24/29 | 24/29 | 250 | |
| 29/32 | 29/32 | 250 | |
| 24/29 | 24/29 | 300 | |
| 29/32 | 29/32 | 300 | |
| 29/32 | 29/32 | 400 |
ALLIHN CONDENSERS
|
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
| 14/23 | 14/23 | 160 | |
| 19/26 | 19/26 | 160 | |
| 14/23 | 14/23 | 250 | |
| 19/26 | 19/26 | 250 | |
| 24/29 | 24/29 | 300 | |
| 24/29 | 24/29 | 300 | |
| 29/32 | 29/32 | 300 | |
| 24/29 | 24/29 | 400 | |
| 29/32 | 29/32 | 400 |

Product Code: RXSOL-61-2869-001
