Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-61-2866-001
|
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
| 5 | 0.025 | 10/19 | |
| 10 | 0.025 | 10/19 | |
| 20 | 0.040 | 10/19 | |
| 25 | 0.040 | 10/19 | |
| 50 | 0.060 | 10/19 | |
| 100 | 0.100 | 12/21 | |
| 200 | 0.750 | 14/23 | |
| 250 | 0.150 | 14/23 | |
| 500 | 0.250 | 19/26 | |
| 1000 | 0.400 | 24/29 | |
| 2000 | 0.600 | 29/32 |
VOLUMETRIC FLASK WITH ONE GRADUATION MARK AND STOPPER MADE OF GLASS
|
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
| 5 | 0.025 | 10/19 | |
| 10 | 0.025 | 10/19 | |
| 20 | 0.040 | 10/19 | |
| 25 | 0.040 | 10/19 | |
| 50 | 0.060 | 10/19 | |
| 100 | 0.100 | 12/21 | |
| 200 | 0.750 | 14/23 | |
| 250 | 0.150 | 14/23 | |
| 500 | 0.250 | 19/26 | |
| 1000 | 0.400 | 24/29 | |
| 2000 | 0.600 | 29/32 |
|
PRODUCT
CODE
|
CAPACITY
ML
|
TOLERANCE
(+ML)
|
N/S
N/S
|
| 5 | 0.025 | 10/19 | |
| 10 | 0.025 | 10/19 | |
| 20 | 0.040 | 10/19 | |
| 25 | 0.040 | 10/19 | |
| 50 | 0.060 | 10/19 | |
| 100 | 0.100 | 12/21 | |
| 200 | 0.750 | 14/23 | |
| 250 | 0.150 | 14/23 | |
| 500 | 0.250 | 19/26 | |
| 1000 | 0.400 | 24/29 | |
| 2000 | 0.600 | 29/32 |
We are also keeping ready stock of Lab Instrument and chemicals...
LAB CHEMICAL and Instrument supplier in Dubai, Fujairah, Abu Dhabi
Plastic beaker2 ltr
Plastic beaker500ml
Measuring cycliner (Plastic)100ml
Indicator bottle100ml
Burette 50ml
Burette1000ml
Burette standFor 50ml and 1000ml each burette
Electric stirrer apparatus with agitator400RPM(min)1Volumetric flask1 ltr

Product Code: RXSOL-61-2863-001

Product Code: RXSOL-61-2874-001
NESSLER CYLINDERS, COLOUR COMPARISON TUBES
|
PRODUCT
CODE
|
CAPACITY
ML
|
SUB DIVISION
ML
|
TOLERANCE
+ML
|
| 50 | 25 & 50 | 0.4 | |
| 100 | 50 & 100 | 0.8 |

Product Code: RXSOL-61-2864-001
Erlenmeyer Flask, Narrow Neck
|
PRODUCT
CODE
PRODUCT
CODE
|
CAPACITY | D (MM Bottom | D1 (MM) Mouth | H (MM) |
| 25 | 42 | 22 | 75 | |
| 50 | 51 | 22 | 90 | |
| 100 | 64 | 22 | 105 | |
| 250 | 85 | 34 | 145 | |
| 500 | 105 | 34 | 180 | |
| 1000 | 131 | 42 | 220 | |
| 2000 | 166 | 50 | 280 |
Erlenmeyer Flask, Wide Neck
|
PRODUCT
CODE
|
CAPACITY | D (MM Bottom | D1 (MM) Mouth | H (MM) |
| 25 | 42 | 31 | 70 | |
| 50 | 51 | 34 | 85 | |
| 100 | 64 | 34 | 105 | |
| 150 | 64 | 34 | 105 | |
| 250 | 85 | 50 | 140 | |
| 300 | 105 | 50 | 175 | |
| 500 | 105 | 50 | 175 | |
| 1000 | 131 | 50 | 220 | |
| 2000 | 153 | 72 | 276 |
Flasks, Conical, Grounded Neck Without Stoppers
|
PRODUCT
CODE
|
CAPACITY | D (MM Bottom | D1 (MM) Mouth | H (MM) |
| 25 | 14/23 | 75 | 42 | |
| 25 | 19/26 | 75 | 42 | |
| 50 | 14/23 | 85 | 51 | |
| 50 | 19/26 | 85 | 64 | |
| 50 | 24/29 | 85 | 64 | |
| 50 | 29/32 | 85 | 64 | |
| 100 | 14/23 | 105 | 64 | |
| 100 | 19/26 | 105 | 64 | |
| 100 | 24/29 | 105 | 64 | |
| 100 | 29/32 | 105 | 64 | |
| 150 | 19/26 | 118 | 74 | |
| 150 | 24/29 | 118 | 74 | |
| 150 | 29/32 | 118 | 74 | |
| 200 | 34/35 | 131 | 79 | |
| 250 | 29/32 | 140 | 85 | |
| 250 | 19/26 | 140 | 85 | |
| 250 | 34/35 | 140 | 85 | |
| 250 | 24/29 | 140 | 85 | |
| 500 | 29/32 | 175 | 87 | |
| 500 | 19/26 | 175 | 105 | |
| 500 | 24/29 | 175 | 105 | |
| 500 | 29/32 | 175 | 105 | |
| 500 | 34/35 | 175 | 105 | |
| 1000 | 24/29 | 220 | 131 | |
| 1000 | 29/32 | 220 | 131 | |
| 1000 | 34/35 | 220 | 131 | |
| 2000 | 29/32 | 280 | 166 | |
| 2000 | 34/35 | 280 | 166 |

Product Code: RXSOL-61-2875-001
|
PRODUCT
CODE
|
CAPACITY
ML
|
TOLER ANCE
(+ML)
|
| 10 | 0.2 | |
| 25 | 0.5 | |
| 50 | 1.0 | |
| 100 | 1.0 | |
| 250 | 2.0 | |
| 500 | 5.0 | |
| 1000 | 10.0 |

Product Code: RXSOL-61-2870-001
|
PRODUCT
CODE
|
CAPACITY
ML
|
N / S |
| 50 | 19/26 | |
| 100 | 19/26 | |
| 250 | 19/26 | |
| 500 | 29/32 | |
| 1000 | 29/32 | |
| 2000 | 29/32 |
|
PRODUCT
CODE
|
CAPACITY
ML
|
N / S |
| 50 | 19/26 | |
| 100 | 19/26 | |
| 250 | 19/26 | |
| 500 | 29/32 | |
| 1000 | 29/32 | |
| 2000 | 29/32 |
|
PRODUCT
CODE
|
CAPACITY
ML
|
N / S |
| 50 | 14/23 | |
| 100 | 14/23 | |
| 250 | 19/26 | |
| 500 | 19/26 | |
| 1000 | 19/26 | |
| 2000 | 19/26 |

Product Code: RXSOL-61-2872-001
|
PRODUCT
CODE
|
CAPACITY
ML
|
SUB. DIV.
ML
|
TOLER ANCE
(+ML)
|
| 10 | 0.2 | 0.10 | |
| 25 | 0.5 | 0.25 | |
| 50 | 1.0 | 0.50 | |
| 100 | 1.0 | 0.50 | |
| 250 | 2.0 | 1.00 | |
| 500 | 5.0 | 2.50 | |
| 1000 | 10.0 | 5.00 | |
| 2000 | 10.0 | 10.00 |

Product Code: RXSOL-61-2871-001
|
PRODUCT
CODE
|
CAPACITY
ML
|
SUB. DIV.
ML
|
TOLER ANCE
(+ML)
|
| 10 | 0.2 | 0.10 | |
| 25 | 0.5 | 0.25 | |
| 50 | 1.0 | 0.50 | |
| 100 | 1.0 | 0.50 | |
| 250 | 2.0 | 1.00 | |
| 500 | 5.0 | 2.50 | |
| 1000 | 10.0 | 5.00 |

Product Code: RXSOL-61-2873-001
|
PRODUCT
CODE
|
CAPACITY
ML
|
SUB. DIV.
ML
|
TOLER ANCE
(+ML)
|
| 10 | 0.1 | 0.1 | |
| 25 | 0.2 | 0.2 | |
| 50 | 0.5 | 0.5 | |
| 100 | 1.0 | 1.0 | |
| 250 | 1.0 | 1.0 | |
| 500 | 2.0 | 2.0 |

Product Code: RXSOL-61-2867-001
BURETTE WITH STRAIGHT BORE PTEF KEY STOPCOCK
|
PRODUCT
CODE
|
CAPACITY
ML
|
SUB.DIV.ML |
TOLERANCE
(+ML)
|
| 10 | 0.05 | 0.020 | |
| 25 | 0.10 | 0.050 | |
| 50 | 0.10 | 0.050 | |
| 100 | 0.20 | 0.100 |
BURETTE WITH STRAIGHT BORE GLASS KEY STOPCOCK
|
PRODUCT
CODE
|
CAPACITY
ML
|
SUB.DIV.ML |
TOLERANCE
(+ML)
|
| 10 | 0.05 | 0.02 | |
| 25 | 0.10 | 0.05 | |
| 50 | 0.10 | 0.05 | |
| 100 | 0.20 | 0.10 |
BURETTE WITH SCREW TYPE NEEDLE VALVE PTFE STOPCOCK
|
PRODUCT
CODE
|
CAPACITY
ML
|
SUB.DIV.ML |
TOLERANCE
(+ML)
|
| 10 | 0.05 | 0.02 | |
| 25 | 0.10 | 0.05 | |
| 50 | 0.10 | 0.05 | |
| 100 | 0.20 | 0.10 |
|
PRODUCT
CODE
|
CAPACITY
ML
|
SUB.DIV.ML |
TOLERANCE
(+ML)
|
| 10 | 0.05 | 0.02 | |
| 25 | 0.10 | 0.05 | |
| 50 | 0.10 | 0.05 | |
| 100 | 0.20 | 0.10 |
