Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Specification :
| Purity | : Min 99.0% by wt. |
| Specifci Gravity | : 1.013 - 1.018 @ 25°C |
| Boiling Range | : 165°C - 175°C |
| Flash Point | : 85°C |
| Colour | : Clear to Straw Yellow |
| Chloride as CL | : Max 0.005 % by Wt. |
| Iron as Fe | : Max 0.100 % By Wt |
| Packing | : 200 Kg Drum |

| Parameter | Details |
|---|---|
| Appearance | Black Pellets |
| Activation | High-temperature Steam Activation |
| Form | Extruded Cylindrical Pellets |
| Color | Black |
| Odor | Odorless |
Odor Adsorbent Odor Reducing Agent for Sewage Plants

CAS no Activated Alumina : 1344-28-1
| GRADE | (Instrument - Air Drying Grade) |
| From | Beads |
| Size (mm or mic) | 5-8 / 3-5 |
| Bulk density (gm/lit) | 0.75-0.85 |
| Surface area (m2 / gm) | 345-415 |
| Pore Volume (cc/gm) | 0.40-0.50 |
| Adsorption Capacity (60 % RH) | 21.5 |
| Attrition Loss (%) | 0.2 |
| Chemical Composition (%) | |
| Na2O | NA |
| Fe2O | NA |
| SiO2 | NA |
| TiO2 | NA |
| Promoter | NA |
| LOI (300C-1000C) | 6-8 |
| Al2O3 (By difference) | 92 min |
Activated Alumina compound is used as a desiccant for dry and absorbing moisture water from the air and as a filter of fluoride, arsenic and selenium in drinking water.


|
Property |
Value |
|
|
|
||
|
Physical state |
Liquid |
|
|
Color |
Colorless |
|
|
Odor |
Ammonia-like |
|
|
Density |
1.04 g/cm @ 20°C |
|
|
Melting / boiling point |
-21.3 / 243.3 °C |
|
|
Self-ignition temperature |
280 °C |
|
|
Vapor pressure |
0.1 hPa @ 54.8°C |
|
|
Water solubility |
Soluble |
|
|
Flash point |
138°C |
|
| Critical Pressure | 37 000 hPa |
| Critical Temperature | 404 °C |
| Dissociation constant | 25°C 8.68 |
| Freezing Point | 21.3 °C |
| Heat Capacity | 20°C 1.72 kJ/kg·K |
| Heat of Formation | 91 649 kJ/kmol |
| Heat of Vaporization | 418.7 kJ/kg |
| Refractive Index | 20°C 1.4642 |
| Vapor Density | (air = 1) 4 |
| Vapor Pressure | 20°C 0.0031 hPa |
| Viscosity | 20°C 99.05 mm2 |

| CAS number | 7647-14-5 Y |
| PRODUCT NAME | SODIUM CHLORIDE TABLET |
| FORMULA | NACL |
| FORMULA WT | 58.44 |
| CAS NO | 7647-14-5 |
| NIOSH/RTECS NO | VZ4725000 |
| COMMON SYNONYMS | SALT RXSOL TAB-SOFT |
| PRODUCT CODES | 3628,3624,3625,3632,4924 |
| EFFECTIVE | 05/30/86 |
Test Parasmeter
| PRODUCT Parameter | Test Method | Specification | Test Result |
| Sodium Chloride | IS7224:2006 | > 99.9% | 99.93% |
| Calcium | IS7224:2006 | < 0.01% | 0.004% |
| Magnesium | IS7224:2006 | <0.01% | 0.002% |
| Sulphate | IS7224:2006 | <0.1% | 0.04% |
| Insoluble in Water | IS7224:2006 | 0.1% | 0.005% |
| Moisture | IS7224:2006 | <0.5% | 0.2% |
| Arsenic | EN 973 | < 0.3 mg/kg | <0.1 mg/kg |
| Chromium | EN 973 | <0.75 mg/kg | < 0.1 mg/Kg |
| Mercury | EN 973 | <0.05 mg/Kg | <0.02 mg/Kg |
| Copper | EN 973 | < 2 mg/Kg | <0.1 mg/Kg |
| Iron | EN 973 | < 2 mg /kg | < 1 mg/Kg |
| pH | IS7224:2006 | 7 -7.5 | 7.4 |
| Dia | IS7224:2006 | 23.5 mm | |
| Hight | IS7224:2006 | 12 mm |
|
IS7224:2006 |
|
IS7224:2006 |
|
<0.01% |
|
<0.01% |
| Appearance | Brilliant white |
| Whiteness Index (with BaSO4) | 88 min |
| Size | 22 mm Dia / 10 mm Thick |
| Sodium Chloride (NaCl) | MIN% 99.5 |
| Calcium AS Ca | MAX % 0.04 |
| Magnesium AS Mg | MAX % 0.04 |
| Sulphate AS SO4 | MAX % 0.2 |
| Moisture | MAX % 0.2 |
| INSOLUBLES | MAX % 0.02 |

| Type | Loading Density (kg/m3) | Adsorption pressure (mpa) | Adsorption Cycles (s) | Balanced Pressure (s) | Diameter (mm) | Length (mm) | N2 production Capacity (m3/ht) (N2 concentration 99.5%) | N2 production capacity (m3/ht) (N2 concentration 99.9%) | N2 production capacity (m3/ht) (N2 concentration 99.99%) |
| CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 135 | 50 |
| CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 147 | 80 |
| CMS - 240 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 160 | 100 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |

Bulk Density: 99 - 101 lb/ft3
pH: 7 - 8
Physical State: Granules
Purity: Up to 98%
Specific Gravity: 2.65 - 2.67


|
Physical
Appearance: Dark grey/black Pellet |
Chemical
Type: Carbon |
