Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a

| ITEM | : | METHANOL | 
| 
 | 
 | 
 | 
|  | 
 | 
 | 
| MeOH CONTENT, WT.% MIN | : | 97.5 | 
| SPECIFIC GRAVITY | : | 0.792 TO 0.795 | 
| DISTILLATIONRANGEAT 760 mm Hg. OC | : | 64.5 TO 65.5 | 
| WATER CONTENT, WT. % MAX | : | 0.01 | 
| APPEARANCE | : | CLEAR | 
| CARBONISABLE SUBSTANCES | : | PASSES THE TEST | 
| COLOUR, MAX | : | 15 HAZEN | 
| ACIDITY (AS ACETIC AMMONIA), PPM, MAX | : | 30 (AS FORMIC ACID) | 
| ALKALINITY (AS AMMONIA), PPM, MAX | : | PASSES PHENOLPTHALEIN TESTBS: 506 | 
| RESIDUE ON EVAPORATION, PPM, MAX | : | 10 | 
| ALDEHYDES AND KETONES AS ACETONE, WT. % MAX | : | 0.015 | 
| ACETONE, WT, % MAX | : | 0.003 | 
| ACETYLENE IN MeOH | : | PASSES THE ASTM TEST | 
| CHLORIDE CONTENT, PPM, MAX | : | 0.0001 ( NILL ) | 
| ORGANIC IMPURITIES | : | Passes test | 
| SULPHUR TOTAL AS SULPHATES, PPM, MAX | : | 0.05 | 
| PERMANGANATE TIME, MIN | : | AS PER BS: 506, 50 | 
| PHASE | : | LIQUID | 
Methanol Commercial Grade manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Methanol Commercial Grade at a competitive price from us. We have ready stock of Methanol Commercial Grade in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.