Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-19-1905-025
CAS no Activated Alumina : 1344-28-1
| GRADE | (Instrument - Air Drying Grade) |
| From | Beads |
| Size (mm or mic) | 5-8 / 3-5 |
| Bulk density (gm/lit) | 0.75-0.85 |
| Surface area (m2 / gm) | 345-415 |
| Pore Volume (cc/gm) | 0.40-0.50 |
| Adsorption Capacity (60 % RH) | 21.5 |
| Attrition Loss (%) | 0.2 |
| Chemical Composition (%) | |
| Na2O | NA |
| Fe2O | NA |
| SiO2 | NA |
| TiO2 | NA |
| Promoter | NA |
| LOI (300C-1000C) | 6-8 |
| Al2O3 (By difference) | 92 min |
Activated Alumina compound is used as a desiccant for dry and absorbing moisture water from the air and as a filter of fluoride, arsenic and selenium in drinking water.

Product Code: RXSOL-19-1308-005

Product Code: RXSOL-19-1642-250
|
||||||||||||||||||||||||||||||||||||||||

Product Code: RXSOL-19-1016-210

Product Code: RXSOL-19-1212-005
| PRODUCT NAME | : | METHYLEHTYLKETONE |
| CAS number | : | 78-93-3 |
| UN number | : | 1193 |
| Formula | : | CH3COC2H5 |
| Odour | : | ACETONE LIKE |
| Solubility in water | : | APPRECIABLE |
| Density | : | 0.825 at 20 oC |
| Boiling point | : | 80 oC |
| Melting point | : | -86 oC |
| Viscosity | : | 0.40 cp at 25 oC |
| Flashpoint | : | -1 oC |
| Explosive limits | : | 1.8 – 11.5 Vol% |
| Vapour pressure | : | 105 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 200 ppm 590 mg/m3 |
| Pollution category 1994 | : |
III |

Product Code: RXSOL-19-2550-010
Specifications of LABSA-Na
Active matter 96 Min
Colour Kllet 90 Max
Unsulfonatet matter % 2.5 Max
Sulfic acid, % 1.2 Max
Water % 1.0 Max
Density at 20 "C gr/ml 0.856 - 0.868
Organic chlorine ppm < 5
Acidity as (H2SO4) ppm < 1
Distillation range "C I.B.P 275 - F.B.P. 315
Bromine index mgr Br/100 gr 0.02 max
Awerage Moleculer Mass 344.5
Parafine 0.2 max
Carbon distribution C 10 % < 0.5
C 10 % < 16
C 10+11% < 55
C 12 % < 25
C 13 % < 16
C 13 % > 3
Water % < 0.02
Total 2 phenyl - isomers % 24 - 30
Total LAB % 98 min
Non LAB % 2 max
Sülfonatable content % 98 min
Average Molecular Weight 3 1+/-4 : 2
Benzene sulfonic acid LABSA Linear alkylbenzene sulfonic acid (LABSA) LAS; LABSA; Laurylbenze .

Product Code: RXSOL-19-1212-025
| Parameter | Value |
| Molecular Formula | C4H8O |
| Mol Wt | 72.10 |
| CAS # | [78-93-3] |
| Description | Clear colurless liquid |
| Sp gravity @ 20/20 deg cel | 0.806 – 0.808 |
| Flash point in deg cel | (-) 7 |
| Distillation range in deg cel | 79 – 80.5 |
| Purity (%) | 99.7 min |
| Water (%) |
0.1 max |

Product Code: RXSOL-19-1106-025
| PRODUCT NAME | : | NITRICACID (>70%) |
| CAS number | : | |
| UN number | : | 2032 |
| Formula | : | HNO3 |
| Odour | : | Pungent |
| Solubility in water | : | COMPLETE |
| Density | : | 1.503 at 25 oC |
| Boiling point | : | 83 oC |
| Melting point | : | -42 oC |
| Vapour pressure | : | 24 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 2 ppm 5 mg/m3 |
| Pollution category 1994 | : | C |

Product Code: RXSOL-19-1643-210
TYPICAL PROPERTIES:
| Appearance | Clear to slightly hazy |
| Odour | Slight amine odour |
| Viscosity (250C) | 800-5,000 cst |
| Specific Gravity (250C) | 0.98 |
| Active Content % | 100 |
| Amine Number |
0.4 |

Product Code: RXSOL-19-2550-025
