Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
pH (as is) | 7.5 – 8.5 |
Density (20°C) | 1.00 g/cc |
Colour | Milky white |
Fragrance | None |
Characteristic | None |
Biodegradability | Complete |
Flash Point | More than 95°C |
Freezing Stability | Keep out from freezing |
Degradability determined in accordance with OECD no. 301D |
Apply with hand foamer or plastic pump-up sprayer. Use undiluted or 1 to 1 with water. Allow to remain on surface for 60 seconds then brush lightly and rinse. Always wear protective gloves & face gear when using this product.
pH (as is) | 8.0 – 8.5 |
Density (20°C) | 1.02g/cc |
Colour | Pink |
Fragrance | Floral odour |
Characteristic | None |
Biodegradability | Complete |
Flash Point | More than 95°C |
Freezing Stability | Keep out from freezing |
Degradability determined in accordance with OECD no. 301D. |
pH (as is) | 11.5 |
Density (20°C) | 1.135 g/cc |
Colour | Clear |
Fragrance | Odourless |
Characteristic | Corrosive, Poison |
Biodegradability | Complete |
Flash Point | More than 95°C |
Freezing Stability | Keep out from freezing |
Degradability determined in accordance with OECD no. 301D. |
Carpet shamoo and cleaner remove dirt and restore a carpet to its original texture. No need for had scrubbing because the dirt is lifted to the surface automatically where it can be brushed or vaccumed clean.