Product Code: RXSOL-20-4162-025
| Appearance | : | Clear Pale Straw Liquid |
| Odour | : | Glycol Ether Odour |
| pH 1% Soln. | : | 7 |
| Boiling Point | : | > 212F |
| Specific Gravity | : | 0.96 g/ml |
| Viscosity | : | 10 cps |
| Solubility in Water | : | Complete White Emulsion |
| Misc. Physical Data | : |
NA |

Product Code: RXSOL-32-3202-025

Product Code: RXSOL-70-7015-025
| Form | Liquid |
| Colour | Yellow |
| Odour | Charastics . |
| Odor Threshold | No Information Available |
| pH | 11 - 12 |
|
Relative density |
1.14 to 1.16 |
| Boiling Point | 100 °C |
CLEANING PROCEDURE

Product Code: RXSOL-37-3703-050
| Product Name | Di-calcium Phosphate (DCP) Di-hydrate |
| IUPAC Name | Calcium hydrogen phosphate Di-hydrate |
| Molecular Formula | CaHPO4.2H2O |
| Molecular Weight | 172.1 |
| Appearance | White fine Powder |
| PH Range | 6.5 – 7.5 |
| Assay %/ Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 40.00 |
| ‘Ca’ Content % (minimum) | 22.00 |
| Iron as ‘Fe’ content % | 0.02 |
| Chloride as ‘Cl’ content % | 0.2 |
|
Sulfate as ‘SO4’ content % |
0.03 |

Product Code: RXSOL-22-2126-500

Product Code: RXSOL-95-6592-025
Product Description
Molecular Formula: ZnO
Molecular Weight:
CAS Number:
Melting Point: 100 °C
|
Test |
Specification | Result |
|
Appearance (Color) |
White | White |
|
Appearance (Form) |
Crystals or Crystals with Chunks | Crystals |
|
Complexometric EDTA |
99.0 - 103.0 % | 99.2 % |
|
X-Ray Diffraction |
Conforms to Structure | Conforms |
|
Insoluble Matter c = 10%, Water |
_< 0.01 % | < 0.01 % |
| Calcium (Ca) | _< 0.005 % | < 0.001 % |
| Chloride (Cl) | _< 5 ppm | < 5 ppm |
| Iron (Fe) | _< 0.001 % | < 0.001 % |
| Potassium (K) | _< 0.01 % | < 0.01 % |
| Magnesium (Mg) | _< 0.005 % | < 0.001 % |
| Sodium (Na) | _< 0.05 % | < 0.01 % |
| Ammonia (NH4) | _< 0.001 % | < 0.001 % |
| Nitrate (NO3) | _< 0.002 % | < 0.002 % |
| Lead (Pb) | < 0.003 % | < 0.001 % |
| Manganese (Mn) | < 3 ppm | < 1 ppm |
|
pH c = 5%; Water at 25°C |
4.4 - 6.0 | 4.7 |
| Meets ACS Requirements | Current ACS Specification | Conforms |

Product Code: RXSOL-60-1191-500
Property Value : Color Clear
| PRODUCT NAME | : | FORMALDEHYDE(SOL) |
| CAS number | : | 50-00-0 |
| UN number | : | 2209 |
| Formula | : | HCHO |
| Odour | : | STRONG, PUNGENT |
| Solubility in water | : | COMPLETE |
| Boiling point | : | 97 oC |
| Melting point | : | -15 oC |
| Viscosity | : | |
| Flashpoint | : | 60 oC |
| Explosive limits | : | |
| Vapour pressure | : | 44 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 1 ppm 1.5 mg/m3 |
| Pollution category 1994 | : |
C |

Product Code: RXSOL-12-3000-005

Product Code: RXSOL-81-8202-210
Exxsol D80 Fluid is a combustible material, has a relatively high vapor pressure, and should be handled only with adequate ventilation and in areas where ignition sources have been removed (e.g. open flames, static electricity sources, unprotected light switches). The flash point is approximately 176ºF /80ºC.
| Form | Liquid |
| Colour | Colourless |
| Odour | Mild Petroleum/Solvent |
| Odor Threshold | No Information Available |
| pH | Not Applicable |
| Boiling Point | 200°C (392°F) - 250°C (482°F) |
| Flash Point | >=75°C (167°F) [ASTM D-93] |
| Evaporation Rate | (n-butyl acetate = 1): 0.1 |
| Flammability (solid, gas) | Not Applicable |
| Secific Gravity | 798 kg/m3 |
| Decomposition Temperature | No information available |
| Solubility in Water | Not Soluble |
| Viscosity | No information available |

Product Code: RXSOL-81-1770-240
TYPICAL PROPERTIES :
| Magnesium content % wt. | : Min. 20% |
| Appearance | : Creamy Viscous Liquid |
| Density at 20 °C | : 1.25 - 1.30 g/ml |
| Particulate Matter | : 99.90%, < 2 microns |
| Sediment | : 0.05% |
| Oil Soluble | : = Completely Soluble |
| Viscosity@40°C | : =<60cST |
| Freezing Point | : <-10 |
| Flash Point (°C) | : 62° |
| Hydrolytic Stability | : Good |
| Hydro Stability | : Excellent |
| Water | : Nil |
| Ca | :< 500 ppm |
| Na+K | :< 50 PPM |
| Pb | : < 1 ppm |
| V | : 1 ppm |
PRODUCT FETURES :

Product Code: RXSOL-81-1770-250
PROPERTIES
|
Parameters |
Values | |
| Magnesium, wt% | : | 28-30 |
| Specific Gravity | : | 1.3 - 1.45 |
|
Viscosity @20°C, cSt |
: |
1300 max or suitable for injection pump |
| Na + K, ppm | : |
<2000 |
| Ca, ppm | : | 10000 |
| V+Pb, ppm | : | 20 -50 |
#vanadiumINHIBITOR_supplier
#vanadiumINHIBITOR_manufacturer
#vanadiumINHIBITOR_kuwait
#vanadiumINHIBITOR_MUSCAToman
#vanadiumINHIBITOR_dubaiUAE

Product Code: RXSOL-37-3702-050
