Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
PRODUCT NAME | : | METHYLLACETATE |
CAS number | : | 79-20-9 |
UN number | : | 1231 |
Formula | : | CH3CO2CH3 |
Odour | : | FRAGRANT |
Solubility in water | : | APRECIABLE |
Density | : | 0.933 at 20 oC |
Boiling point | : | 54 oC |
Melting point | : | -98 oC |
Viscosity | : | 0.38 cp at 20oC |
Flashpoint | : | -16 oC |
Explosive limits | : | 3.1 – 16 Vol% |
Vapour pressure | : | 219 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 200 ppm 610 mg/m3 |
Pollution category 1994 | : |
III |
|
PRODUCT NAME | : | CYCLOHEXANONE |
CAS number | : | 108-94-1 |
UN number | : | 1915 |
Formula | : | C6H10O |
Odour | : | ACETONE LIKE |
Soluble in water | : | SLIGHT |
Density | : | 0.948 at oC |
Boiling point | : | 156 oC |
Melting point | : | -31oC |
Viscosity | : | |
Flashpoint | : | 54 oC |
Explosive limits | : | 1.1 – 9.4 Vol% |
Vapour pressure | : | 4.7 mbar at 20oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 50 ppm 200 mg/m3 |
Pollution category 1994 | : | D |
Incompatible with strong oxidizing agents, Red metals, lead, Amines, Sulfuric acid, nitric acid, strong acids, aliphatic amines, rubber, resins and alkalies.
PRODUCT NAME | : | CYCLOHEXANE |
CAS number | : | 110-82-7 |
UN number | : | 1145 |
Formula | : | C6H12 |
Odour | : | PUNGENT |
Soluble in water | : | INSOLUBLE |
Density | : | 0.779 at oC |
Boiling point | : | 81 oC |
Melting point | : | 7 oC |
Viscosity | : | 1.02 cp at 17 oC |
Flashpoint | : | -20 oC |
Explosive limits | : | 1.3 – 8.4 Vol% |
Vapour pressure | : | 104 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 250 ppm 875 mg/m3 |
Pollution category 1994 | : |
C |
PRODUCT NAME | : | - BENZALDEHYDE |
CAS number | : | - 100-52-7 |
UN number | : | - 1990 |
Formula | : | - C6H5CHO |
Odour | : | - LIKE OIL OF BITTER ALMOND |
Solubility in water | : | - SLIGHTLY |
Density | : | - 1.041 at 25 oC |
Boiling point | : | - 179 oC |
Melting point | : | - -56 oC |
Viscosity | : | - 1.39 cp at 25 oC |
Flashpoint | : | - 62 oC |
Explosive limits | : | - 1.4 - ? Vol% |
Vapour pressure | : | - .93 mbar at 20 oC |
Skin absorption/irritation | : | - YES |
TLV Country | : | |
Pollution category 1994 | : |
BENZYL CHLORIDE |
|
Test |
Results |
Molecular weight |
126.5 |
Physical State |
Liquid at normal temperature |
Flammable Limits (lower limit) |
1.1% & by volume in air |
Flash Point (closed cup) - anhydrous |
67°C (153°F) |
Flash Point (open cup) - anhydrous |
74º°C (165°F) |
Autoignition Temperature |
585°C (1085°F) |
Boiling Point (760 mm) |
179.4°C (355°F) |
Colour |
Colourless to slightly yellowish |
Freezing Point |
-39.2°C (-38.7°F) |
Solubility in water at 25°C (77°F) |
0.0033% |
Specific Gravity at 25°C / 25°C (77°F / 77°F) |
1.0986 |
PRODUCT NAME | : | METHYL2PYRROLIDONE(N-) |
CAS number | : | 872-50-4 |
UN number | : | |
Formula | : | CH3NCH2CH2CH2CO |
Odour | : | MILD AMINE |
Solubility in water | : | SOLUBLE |
Density | : | 1.027 at 25 oC |
Boiling point | : | 202 oC |
Melting point | : | -24 oC |
Viscosity | : | |
Flashpoint | : | 95 oC |
Explosive limits | : | |
Vapour pressure | : | 0.3 mbar at 20oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 100 ppm 400 mg/m3 |
Pollution category 1994 | : |
D |
PRODUCT NAME | : | BUTYL CELLOSOLVE ACETATE |
CAS number | : | 112-07-2 |
UN number | : | |
Formula | : | C4H9OCH2CH2OOCCH3 |
Odour | : | FRUITY |
Solubility in water | : | INSOLUBLE |
Density | : | 0.942 at 20 oC |
Boiling point | : | 192 oC |
Melting point | : | -63 oC |
Viscosity | : | 87 oC |
Flashpoint | : | 0.9 – 8.5 Vol% |
Explosive limits | : | .48 mbar at 20 oC |
Vapour pressure | : | |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 20 S ppm 135 S mg/m3 |
Pollution category 1994 | : |
(C) |
PRODUCT NAME | : | DIOCTYLPHTHALATE |
CAS number | : | 117-81-7 |
UN number | : | |
Formula | : | C6H4(COOC8H17)2 |
Odour | : | MILD |
Solubility in water | : | INSOLUBLE |
Density | : | 0.986 at 20 oC |
Boiling point | : | 386 oC |
Melting point | : | -55oC |
Viscosity | : | |
Flashpoint | : | 199oC |
Explosive limits | : | 0.3 – 2.4 Vol% |
Vapour pressure | : | -10 mbarat 20oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | ppm 5 mg/m3 |
Pollution category | : |
III |
RXSOL provide wide range of Chemicals such as Detergent Chemical, Agricultural Chemical, Industrial Chemical, Plastic Chemical and many more. We are serving in the industry from a long time period and offering our qualitative product to our renowned customers with the view to satisfying their need by the extreme quality product. They are highly appreciated in the market best of using best quality raw material while manufacturing.