Product Code: RXSOL-60-6604-098

Product Code: RXSOL-60-6604-097

Product Code: RXSOL-60-6604-096

Product Code: RXSOL-60-6604-094

Product Code: RXSOL-60-6604-095

Product Code: RXSOL-19-3066-025
Typical physical properties of Sodium hydrogen sulfide
| Appearance | Yellow flakes |
| Odour | Sulphurous |
| Bulk Density | 600-700 kg/m3 |
| Melting Point | 52-55ºC |
| Boiling Point | 115ºC |
| Solubility in Water | 500-600 g/L @ 20ºC |
| pH | 11.9 (10 g/L 20ºC) |

Product Code: RXSOL-19-3065-025
| Appearance | White, finely crystalline salt |
| KPS (PPS) content (typically) | 99.0 % w/w |
| Active oxygen (typically) | 5.9 % w/w |
| Acid content (based on H2SO4,typically) | 0.05 % |
| Iron content (typically) | 1 mg/kg |
| Bulk density (typically) | 1100 g/l |
| Melting point | Decomposition At above 65 °C |
| Solubility in water at 10/20/40/60°C | 30/50/105/210 g/l |
| pH of a 1% solution in water (typically) | 3.7 |
| pH of a 10% solution in water (typically) | 3.1 |
| Recommended storage temperature | Below 30 °C |
| Moisture content (typically)% | < 0.03 |
| Molecular Weight | 270.3 kg/kmol |
|
Specific Gravity |
2,480 kg/m³ |

Product Code: RXSOL-19-3062-050
|
CaC2 |
Calcium Carbide |
| Molecular Weight/ Molar Mass | 64.099 g/mol |
| Density | 2.22 g/cm3 |
| Melting Point | 2160 0C |
| Boiling Point | 2300 oC |

Product Code: RXSOL-60-6604-093

Product Code: RXSOL-60-6604-092

Product Code: RXSOL-26-2631-005
| Form | Liquid |
| Colour | Clear |
| Odour | Charachteristic |
| Boiling point and boiling range | Not Determine |
| Flash Point | 72°C |
| Bulk Density | 0.89 - 0.97 |
| pH | 6 -7 |
| Solubility in Water |
Soluble |

Product Code: RXSOL-60-6604-091
