Product Code: RXSOL-60-6604-009
| Odour threshold : | No data available |
| pH : | No data available |
| Relative evaporation rate (butylacetate=1) : | No data available |
| Melting point : | No data available |
| Freezing point : | No data available |
| Boiling point : | No data available |
| Flash point : | No data available |
| Auto-ignition temperature : | No data available |
| Decomposition temperature : | No data available |
| Flammability (solid, gas) : | No data available |
| Vapour pressure : | No data available |
| Relative vapour density at 20 °C : | No data available |
| Relative density : | No data available |
| Density : | 3.58 g/cm³ |
| Solubility : | Water: Soluble in water |
| Log Pow : | No data available |
| Viscosity, kinematic : | No data available |
| Viscosity, dynamic : | No data available |
| Explosive properties : | No data available |
| Oxidising properties : | No data available |
| Explosive limits : | No data available |

Product Code: RXSOL-60-6604-008
| Physical state at 20 °C : | Solid |
| Odour threshold : | No data available |
| pH value : | Not applicable |
| Melting point [°C] : | 811°C |
| Decomposition point [°C] : | 1300°C |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | N/A |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | N/A |
| Boiling point [°C] : | N/A |
| Initial boiling point [°C] : | N/A |
| Final boiling point [°C] : | N/A |
| Evaporation rate : | N/A |
| Vapour pressure [20°C] : | N/A |
| Vapour pressure mm/Hg : | N/A |
| Vapour density : | N/A |
| Density [g/cm3] : | 4,43 |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | Slightly soluble |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available. |
| Solubility : | N/A |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | N/A |
| Explosion limits - lower [%] : | N/A |
| Oxidising properties : | No data available |

Product Code: RXSOL-60-6604-007
| Odour threshold : | No data available |
| pH : | 7 - 8.5 at 50 g/l at 25 °C |
| Relative evaporation rate (butylacetate=1) : | No data available |
| Melting point : | No data available |
| Freezing point : | No data available |
| Boiling point : | No data available |
| Flash point : | No data available |
| Auto-ignition temperature : | No data available |
| Decomposition temperature : | No data available |
| Flammability (solid, gas) : | No data available |
| Vapour pressure : | No data available |
| Relative vapour density at0 2°C : | No data available |
| Relative density : | No data available |
| Density : | 2.47 g/cm³ Solubility : Water:1 (g/1.5 ml water) |
| Log Pow : | No data available |
| Viscosity, kinematic : | No data available |
| Viscosity, dynamic : | No data available |
| Explosive properties : | No data available |
| Oxidising properties : | No data available |
| Explosive limits : | No data available |

Product Code: RXSOL-60-6604-003
| Physical state at 20 °C : | Solid. |
| Odour : | Odorless |
| Odour threshold : | No data available. |
| pH value : | Not applicable. |
| Melting point [°C] : | 248 - 255 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | N/A |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 150°C |
| Boiling point [°C] : | 2600C |
| Initial boiling point [°C] : | N/A |
| Final boiling point [°C] : | N/A |
| Evaporation rate : | N/A |
| Vapour pressure [20°C] : | N/A |
| Vapour pressure mm/Hg : | N/A |
| Vapour density : | N/A |
| Density [g/cm3] : | N/A |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | Patially soluble in |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available. |
| Solubility : | N/A |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | N/A |
| Explosion limits - lower [%] : | N/A |
| Oxidising properties : | No data available. |
| Physical state at 20 °C : | Solid. |
| Odour : | Odorless |
| Odour threshold : | No data available. |
| pH value : | Not applicable. |
| Melting point [°C] : | 248 - 255 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | N/A |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 150°C |
| Boiling point [°C] : | 2600C |
| Initial boiling point [°C] : | N/A |
| Final boiling point [°C] : | N/A |
| Evaporation rate : | N/A |
| Vapour pressure [20°C] : | N/A |
| Vapour pressure mm/Hg : | N/A |
| Vapour density : | N/A |
| Density [g/cm3] : | N/A |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | Patially soluble in |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available. |
| Solubility : | N/A |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | N/A |
| Explosion limits - lower [%] : | N/A |
| Oxidising properties : | No data available. |
| Physical state at 20 °C : | Solid. |
| Odour : | Odorless |
| Odour threshold : | No data available. |
| pH value : | Not applicable. |
| Melting point [°C] : | 248 - 255 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | N/A |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 150°C |
| Boiling point [°C] : | 2600C |
| Initial boiling point [°C] : | N/A |
| Final boiling point [°C] : | N/A |
| Evaporation rate : | N/A |
| Vapour pressure [20°C] : | N/A |
| Vapour pressure mm/Hg : | N/A |
| Vapour density : | N/A |
| Density [g/cm3] : | N/A |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | Patially soluble in |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available. |
| Solubility : | N/A |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | N/A |
| Explosion limits - lower [%] : | N/A |
| Oxidising properties : | No data available. |

Product Code: RXSOL-60-6604-002
| Odour threshold : | No data available |
| pH : | 6 - 7.5 |
| Relative evaporation rate (butylacetate=1) : | No data available |
| Melting point : | 202 °C |
| Freezing point : | No data available |
| Boiling point : | No data available |
| Flash point : | No data available |
| Auto-ignition temperature : | No data available |
| Decomposition temperature : | No data available |
| Flammability (solid, gas) : | No data available |
| Vapour pressure : | No data available |
| Relative vapour density at 20 °C : | No data available |
| Relative density : | No data available |
| Density : | 1.437 g/cm³ |
| Solubility : Water: | Soluble in water |
| Log Pow : | No data available |
| Viscosity, kinematic : | No data available |
| Viscosity, dynamic : | No data available |
| Explosive properties : | No data available |
| Oxidising properties : | No data available |
| Explosive limits : | No data available |

Product Code: RXSOL-60-6604-006
| Odour threshold : No data | available |
| pH : | No data available |
| Relative evaporation rate (butylacetate=1) : | No data available |
| Melting point : | No data available |
| Freezing point : | No data available |
| Boiling point : | No data available |
| Flash point : | No data available |
| Auto-ignition temperature : | No data available |
| Decomposition temperature : | No data available |
| Flammability (solid, gas) : | No data available |
| Vapour pressure : | No data available |
| Relative vapour density at 20 °C : | No data available |
| Relative density : | No data available |
| Solubility : | No data available |
| Log Pow : | No data available |
| Viscosity, kinematic : | No data available |
| Viscosity, dynamic : | No data available |
| Explosive properties : | No data available |
| Oxidising properties : | No data available |
| Explosive limits : | No data available |

Product Code: RXSOL-19-1532-020
| Assa (unspecified): | 70.0% |
| Formula | Na2S2O4 |
| Formula Weight | 174.1 |
| Physical Form | Powder/Solid |
| Colour | White |
| Identification | Pass Test |
| pH | 8 - 10.5 at 100 g/l 20 °C |
| Specific Gravity | 1.6 |
| Bulk Specific Gravity | 0.6 |
| Boiling Point | 160°C |
| Melting Point | 52°C |
CAUTION: Harmful if swallowed. Give water or milk if swallowed and call a physician. Avoid contact with eyes. Keep out of reach of children. Do not expose to excessive heat.

Product Code: RXSOL-19-6580-025
| Appearance (Colour) | : White |
| Appearance (Form) | : Crystalline compound |
| Solubility (Turbidity) | : 50% aq. solution Clear |
| Solubility (Colour) | : 50% aq. solution Colourless |
| Assay | : min. 98.5% |
| pH (5% aq. solution) | : 5.0 - 6.0 |
| Loss on drying | : max. 0.2% |
| Sulphated Ash | : max. 0.01% |
| Iron (Fe) | : max. 0.0001% |
| Chloride (CI) | : max. 0.0005% |
| Nitrate (NO3) | : max. 0.001% |
| Arsenic (As) | : max. 0.00002% |

Product Code: RXSOL-61-6054-500
Specification :
| Appearance (Colour) | : White |
| Appearance (Form) | : Deliquescent powder |
| Solubility (Turbidity) | : 10% aq. solution Clear |
| Solubility (Colour) | : 10% aq. solution Colourless |
| Assay | : min. 98.5% |
| pH (5% aq. solution) | : 6.0 - 7.5 |
| Chloride (CI) | : max. 0.001% |
| Sulphate (SO4) | : max. 0.005% |
| Iron (Fe) | : max. 0.0005% |
| Heavy Metals (Pb) | : max. 0.0005% |
| Oxalate | : (C2O4) max. 0.01% |
| Copper (Cu) max. | : 0.0001% |
| Potassium (K) | : max. 0.003% |
| Sodium (Na) | : max. 0.004% |
| Reducing Substances | : Passes test |

Product Code: RXSOL-19-4056-025
Physical and Chemical Properties
| Form | : Powder |
| Odour | : Odorless |
| Colour | : White |
| Melting Point | : 287°C |
| Boiling point | : 290°C |
| Vapor Pressure mm Hg at 25°C | : 1.54 X 10-4 |
| Water Solubility g/l at 25°C | : 7 |
| Density g/cm³ at 25°C C : 1.635 | : 1.635 |
Fumric Acid being widely used in food, coatings, resins and plasticizers. In the food industry, fumaric acid, used as souring agent, can be applied to soft drinks, western-style wine, cold drinks, fruit juice concentrate, canned fruit, Pickles and ice cream. As an acidic substance used as solid beverage gas production agent, it has excellent bubble durability with delicate product organization.Fumaric acid has been used as a food acidulant since 1946. As a food additive, it is used as an acidity regulator and can be denoted by the E number E297.

Product Code: RXSOL-25-4145-025
TECHNICAL DATA:
| pH (as is) | 11.5 – 12.0 |
| Density (20°C) | 1.028 g/cc |
| Colour | Fluorescent yellow |
| Fragrance | Lemon scent |
| Biodegradability | Complete |
| Freezing Stability | Stable |
|
Degradability determined in accordance with OECD no. 301D. |
- |

Product Code: RXSOL-15-1257-125
Composition Calcium salt of Propionic Acid
Appearance White Granular
Purity 98% Min.
Moisture 5.0% Max.
Additives-for-food, anti-fungal-agents, preservatives, calcium-propionate
RX-SOL Calcium Propionate is used extensively as a mold/fungal inhibitor in Breads, Cakes, Buns, Rolls, Pizza Bases, Doughnuts and other baked goods.It is is non-volatile & non-corrosive in nature. RX-SOL Calcium Propionate prevents the growth of mold and rope in baked products, and is easily miscible with water and safe to handle. It does not affect the flavour, taste and the appearance of baked goods and only makes it better. Propionates are found in many foods & in the human body. Laboratory tests have confirmed that they are harmless. One of the bonus features of RX-SOL Calcium Propionate is that it acts as a natural preservative.
