Product Code: RXSOL-67-6242-025

Product Code: RXSOL-40-4160-051

Product Code: RXSOL-40-1534-025

Product Code: RXSOL-27-4020-011
| Appearance | : Clear Syrupy Liquid |
| pH | : 7 - 8.5 |
| Freezing Point (50% Vol) | : -35 ºC to -37 ºC |
| Boiling Point | : 195 ºC - 198ºC |
| Odour | : Characteristic |
| Specific Gravity | : 1.112 - 1.115 |

Product Code: RXSOL-91-6027-025
| Molar Mass |
258.192 g/mol (anhydrous)
474.37 g/mol (dodecahydrate) |
| Density | 1.725 g/cm3 |
| Melting Point | 92 to 95 °C (198 to 203 °F; 365 to 368 K) |
| Boiling Point | 200 °C (392 °F; 473 K) |
| Test | Specification | Result |
| Appearance (Color) | White | White |
| Appearance (Form) | Powder | Powder |
| Solubility (Color) | Colorless | Colorless |
|
Solubility (Turbidity) 0.5M, H2O |
Clear to Slightly Hazy | Clear |
| Calcium (Ca) | _< 0.0005 % | < 0.0005 % |
| Copper (Cu) | _< 0.0005 % | < 0.0005 % |
| Iron (Fe) | _< 0.001 % | 0.001 % |
| Magnesium (Mg) | _< 0.005 % | < 0.005 % |
| Sodium (Na) | _< 0.02 % | < 0.02 % |
| Phosphorus (P) | _< 0.0005 % | < 0.0005 % |
| Lead (Pb) | _< 0.001 % | < 0.001 % |
| Zinc (Zn) | _< 0.0005 % | < 0.0005 % |
|
Chloride (Cl) < or = 0.0005% |
Pass | Pass |
| Insoluble Matter | _< 0.005 % | 0.002 % |
| Ammonia (NH4) | _< 0.005 % | 0.002 % |
|
Purity by Titration by EDTA |
_> 98.0 % | 99.8 % |

| Form | Liquid |
| Colour | Dark brown |
| Odour | Hydrocarbon-like. |
| Odor Threshold | No Information Available |
| pH | Not Applicable |
| Melting Point | < -40 °F (< -40 °C) |
| Boiling Point | 348.8 °F (176 °C) |
| Flash Point | 150.1 °F (65.6 °C) Pensky-Martens Closed Cup |
| Evaporation Rate | < 1 (Ether =1) |
| Flammability (solid, gas) | Not Applicable |
| Explosive limits Lower / Uper | Not Available |
| Vapour pressure | < 5 mm Hg @ 21°C |
| Vapour Density | > 1 (Air =1) |
| Secific Gravity | 1.42 |
| Decomposition Temperature | No information available |
| Partition coefficient | No data available |
| Autoignition Temperature | No data available |
| Solubility in Water | Not Soluble |
| Viscosity | < 400 cSt @ 60°F |
| Explosive properties |

Product Code: RXSOL-19-6027-025
| Molar Mass |
258.192 g/mol (anhydrous)
474.37 g/mol (dodecahydrate) |
| Density | 1.725 g/cm3 |
| Melting Point | 92 to 95 °C (198 to 203 °F; 365 to 368 K) |
| Boiling Point | 200 °C (392 °F; 473 K) |
| Test | Specification | Result |
| Appearance (Color) | White | White |
| Appearance (Form) | Powder | Powder |
| Solubility (Color) | Colorless | Colorless |
|
Solubility (Turbidity) 0.5M, H2O |
Clear to Slightly Hazy | Clear |
| Calcium (Ca) | _< 0.0005 % | < 0.0005 % |
| Copper (Cu) | _< 0.0005 % | < 0.0005 % |
| Iron (Fe) | _< 0.001 % | 0.001 % |
| Magnesium (Mg) | _< 0.005 % | < 0.005 % |
| Sodium (Na) | _< 0.02 % | < 0.02 % |
| Phosphorus (P) | _< 0.0005 % | < 0.0005 % |
| Lead (Pb) | _< 0.001 % | < 0.001 % |
| Zinc (Zn) | _< 0.0005 % | < 0.0005 % |
|
Chloride (Cl) < or = 0.0005% |
Pass | Pass |
| Insoluble Matter | _< 0.005 % | 0.002 % |
| Ammonia (NH4) | _< 0.005 % | 0.002 % |
|
Purity by Titration by EDTA |
_> 98.0 % | 99.8 % |

| Form | Liquid |
| Colour | Dark brown |
| Odour | Hydrocarbon-like. |
| Odor Threshold | No Information Available |
| pH | Not Applicable |
| Melting Point | < -40 °F (< -40 °C) |
| Boiling Point | 348.8 °F (176 °C) |
| Flash Point | 150.1 °F (65.6 °C) Pensky-Martens Closed Cup |
| Evaporation Rate | < 1 (Ether =1) |
| Flammability (solid, gas) | Not Applicable |
| Explosive limits Lower / Uper | Not Available |
| Vapour pressure | < 5 mm Hg @ 21°C |
| Vapour Density | > 1 (Air =1) |
| Secific Gravity | 1.42 |
| Decomposition Temperature | No information available |
| Partition coefficient | No data available |
| Autoignition Temperature | No data available |
| Solubility in Water | Not Soluble |
| Viscosity | < 400 cSt @ 60°F |
| Explosive properties |

Product Code: RXSOL-19-3792-025
PHYSICAL PROPERTIES
| Appearance | Clear, colorless liquid |
| Boiling point | 271°F or 131.7°C |
| Freezing point | -130°F |
| Density | 0.806–0.808 g/cm3 at 20°C |
| Vapor pressure | 3 mmHg |
| Water solubility | 1.7% MIBC in water and 5.8% water in MIBC at 20°C |
| Flash point | 41°C |
| Specific conductivity | 70,000 pS/m |
| Saturation concentration |
25 g/m³ |

Product Code: RXSOL-19-3792-170
PHYSICAL PROPERTIES
| Appearance | Clear, colorless liquid |
| Boiling point | 271°F or 131.7°C |
| Freezing point | -130°F |
| Density | 0.806–0.808 g/cm3 at 20°C |
| Vapor pressure | 3 mmHg |
| Water solubility | 1.7% MIBC in water and 5.8% water in MIBC at 20°C |
| Flash point | 41°C |
| Specific conductivity | 70,000 pS/m |
| Saturation concentration |
25 g/m³ |

Product Code: RXSOL-33-3337-250
Form: Clear liquid
Color: Light yellow
Specific Gravity: >1
pH value: 4.5 - 5.5 ( Effective over a broad pH range 5 - 9 Compatible with feed waters that contain aluminum and iron oxides )
Solubility in water: 100% soluble

Product Code: RXSOL-45-4005-001
Because spirulina is high in nutrients and antioxidants, it may help lower inflammation in the body. It may improve your immune system and heart health, and reduce the risk of several diseases.
Spirulina is considered safe, even in high doses. Experts recommend getting no more than 8 grams per day.
Spirulina is a type of algae. It’s sometimes added to certain foods and beverages, such as smoothies, popcorn, and energy bars.
Spirulina is low in calories and high in protein, which can help you feel full and fend off hunger. Research suggests that it may encourage weight loss.

Product Code: RXSOL-19-1789-025

Product Code: RXSOL-19-3232-210
