Product Code: RXSOL-19-1360-210

Product Code: RXSOL-19-1361-210
| PRODUCT NAME | : | METHYLLACETATE |
| CAS number | : | 79-20-9 |
| UN number | : | 1231 |
| Formula | : | CH3CO2CH3 |
| Odour | : | FRAGRANT |
| Solubility in water | : | APRECIABLE |
| Density | : | 0.933 at 20 oC |
| Boiling point | : | 54 oC |
| Melting point | : | -98 oC |
| Viscosity | : | 0.38 cp at 20oC |
| Flashpoint | : | -16 oC |
| Explosive limits | : | 3.1 – 16 Vol% |
| Vapour pressure | : | 219 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 200 ppm 610 mg/m3 |
| Pollution category 1994 | : |
III |

Product Code: RXSOL-19-1362-210

Product Code: RXSOL-19-1363-210
| PRODUCT NAME | : | METHYLACRYLATE |
| CAS number | : | 96-33-3 |
| UN number | : | 1919 |
| Formula | : | CH2=CHCOOCH3 |
| Odour | : | SHARP PUNGENT |
| Solubility in water | : | SLIGHT |
| Density | : | 0.953 at 20 oC |
| Boiling point | : | 80 oC |
| Melting point | : | -75oC |
| Viscosity | : | |
| Flashpoint | : | -4 oC |
| Explosive limits | : | 2.4 – 18.6 Vol% |
| Vapour pressure | : | 93 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 5 S ppm 18 S mg/m3 |
| Pollution category 1994 | : | B |

Product Code: RXSOL-19-1180-025

Product Code: RXSOL-19-1183-025

Product Code: RXSOL-19-1184-025

Product Code: RXSOL-19-1185-025
| PRODUCT NAME | : | 2-ETHYL HEXYL AMINE |
| CAS number | : | 104-75-6 |
| UN number | : | 2276 |
| Formula | : | C4H9CH(C2H5)CH2NH2 |
| Odour | : | |
| Solubility in water | : | APPRECIABLE |
| Density | : | 0.789 at 20 oC |
| Boiling point | : | 169 oC |
| Melting point | : | <-76oC |
| Viscosity | : | 1.11 cp at 20 oC |
| Flashpoint | : | 50 oC |
| Explosive limits | : | |
| Vapour pressure | : | 1.5 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | B |

Product Code: RXSOL-19-1186-025

Product Code: RXSOL-19-1187-025

Product Code: RXSOL-19-1188-025

Product Code: RXSOL-19-1189-025
