Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
| Product Name | Di-calcium Phosphate (DCP) Di-hydrate |
| IUPAC Name | Calcium hydrogen phosphate Di-hydrate |
| Molecular Formula | CaHPO4.2H2O |
| Molecular Weight | 172.1 |
| Appearance | White fine Powder |
| PH Range | 6.5 – 7.5 |
| Assay %/ Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 40.00 |
| ‘Ca’ Content % (minimum) | 22.00 |
| Iron as ‘Fe’ content % | 0.02 |
| Chloride as ‘Cl’ content % | 0.2 |
|
Sulfate as ‘SO4’ content % |
0.03 |


Direct exposure of Chlorine gas, can damage skin and its gas form irritates the mucous membrane.


| PRODUCT NAME | : | PROPIONICACID |
| CAS number | : | 79-09-4 |
| UN number | : | 1848 |
| Formula | : | CH3CH2COOH |
| Odour | : | PUNGENT |
| Solubility in water | : | COMPLETE |
| Density | : | 0.99 at 20 oC |
| Boiling point | : | 141 oC |
| Melting point | : | -22 oC |
| Viscosity | : | 1.18 cp at 15 oC |
| Flashpoint | : | 54 oC |
| Explosive limits | : | 2.1 – 12 Vol% |
| Vapour pressure | : | 3.7 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 10 ppm 30 mg/m3 |
| Pollution category 1994 | : | D |
