



| Physical state | Liquid |
| Colour | Colourless |
| Odour | Mild, sweet |
| pH | No Data Available |
| Freezing Point | -44 °C |
| Boiling point (760 mmHg) | 249 °C |
| Flash point | 110 °C (closed cup ) |
| Evaporation Rate | 0.01 (Butyl Acetate = 1) |
| Lower explosion limit | 1.3 % vol |
| Upper explosion limit | 9.9 % vol |
| Vapor pressure | 0.001 kPa at 25 °C |
| Relative vapor density | 5.67 at 20 °C |
| Relative density | 1.05 at 20 °C (water = 1) |
| Water solubility | > 1,000 g/L at 20 °C completely miscible |
| Partition coefficient: octanol | log Pow: -1.12 Measured |
| Autoignition temperature | 210 °C |
| Dynamic Viscosity | 7.3 mPa.s at 25 °C |
| Kinematic Viscosity | 7.43 mm2/s at 20 °C |
| Liquid Density | 1.0494 g/cm3 at 20 °C |
| Molecular weight | 164.20 g/mol |
| Molecular formula | CH3 O(CH2 CH2 O)3H |



| PRODUCT NAME | : | METHYLLACETATE |
| CAS number | : | 79-20-9 |
| UN number | : | 1231 |
| Formula | : | CH3CO2CH3 |
| Odour | : | FRAGRANT |
| Solubility in water | : | APRECIABLE |
| Density | : | 0.933 at 20 oC |
| Boiling point | : | 54 oC |
| Melting point | : | -98 oC |
| Viscosity | : | 0.38 cp at 20oC |
| Flashpoint | : | -16 oC |
| Explosive limits | : | 3.1 – 16 Vol% |
| Vapour pressure | : | 219 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 200 ppm 610 mg/m3 |
| Pollution category 1994 | : |
III |


| PRODUCT NAME | : | METHYLACRYLATE |
| CAS number | : | 96-33-3 |
| UN number | : | 1919 |
| Formula | : | CH2=CHCOOCH3 |
| Odour | : | SHARP PUNGENT |
| Solubility in water | : | SLIGHT |
| Density | : | 0.953 at 20 oC |
| Boiling point | : | 80 oC |
| Melting point | : | -75oC |
| Viscosity | : | |
| Flashpoint | : | -4 oC |
| Explosive limits | : | 2.4 – 18.6 Vol% |
| Vapour pressure | : | 93 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 5 S ppm 18 S mg/m3 |
| Pollution category 1994 | : | B |


