Product Code: RXSOL-25-4053-005
Physical Properties
| Appearance | : Clear Liquid |
| Colour | : Straw |
| Density | : 0.80 g/ml @ 20 °C. |
| Flash point | : 38°C minimum |
| Coverage Area |
: 20 - 25 m²/litre Approx |

Product Code: RXSOL-25-1011-010

Product Code: RXSOL-19-2043-190

Product Code: RXSOL-94-1438-025
Cyanopyridines White Crystaline Solid.

Product Code: RXSOL-19-1215-027
| PRODUCT NAME | : | ACETONECYANOHYDRIN |
| CAS number | : | 75-86-5 |
| UN number | : | 1541 |
| Formula | : | (CH3)2COHON |
| Odour | : | |
| Solubility in water | : | COMPLETE |
| Density | : | 0.932 at 19 oC |
| Boiling point | : | 95 oC |
| Melting point | : | 20 oC |
| Viscosity | : | |
| Flashpoint | : | 74 oC |
| Explosive limits | : | 2 – 11 Vol % |
| Vapour pressure | : | 1.1 mbar at 20 oC |
| Skin absorption/irriation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | A |

Product Code: RXSOL-19-1215-026
| PRODUCT NAME | : | ACETONECYANOHYDRIN |
| CAS number | : | 75-86-5 |
| UN number | : | 1541 |
| Formula | : | (CH3)2COHON |
| Odour | : | |
| Solubility in water | : | COMPLETE |
| Density | : | 0.932 at 19 oC |
| Boiling point | : | 95 oC |
| Melting point | : | 20 oC |
| Viscosity | : | |
| Flashpoint | : | 74 oC |
| Explosive limits | : | 2 – 11 Vol % |
| Vapour pressure | : | 1.1 mbar at 20 oC |
| Skin absorption/irriation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | A |

Product Code: RXSOL-19-3356-225

Product Code: RXSOL-19-6605-002
| PRODUCT NAME | : | PYRIDINE |
| CAS number | : | 110-86-1 |
| UN number | : | 1282 |
| Formula | : | NC4H4CH |
| Odour | : | PUNGENT |
| Solubility in water | : | COMPLETE |
| Density | : | 0.982 at 20 oC |
| Boiling point | : | 115 oC |
| Melting point | : | -42 oC |
| Viscosity | : | 0.97 cp at 20 oC |
| Flashpoint | : | 17oC |
| Explosive limits | : | 1.7 – 10.6 Vol% |
| Vapour pressure | : | 20 mbar at 20 oC |
| Skin absorption/irritation | : | 20 mbar at 20 oC |
| TLV Country NL Year 1995 | : | 5 ppm 15 mg/m3 |
| Pollution category 1994 | : | D |

Product Code: RXSOL-19-6122-050
Formula Weight: 392.14
Linear Formula: Fe(NH4)2(SO4)2·6H2O
Molecular Formula: H8FeN2O8S2 · 6 H2O
Assay Percent Range: 98.5 to 101.5 %
| Physical State | Crystals |
| Color | Pale green |
| Odor | Odorless |
| pH | 3-5 (5% aqueous solution) |
| Vapor Pressure | No information found |
| Vapor Density | No information found |
| Evaporation Rate | Evaporation Rate |
| Viscosity | No information found |
| Boiling Point | Not available |
| Freezing/Melting Point | 100°C (decomposes) |
| Decomposition Temperature | 100-110°C |
| Solubility in water | 269 g/l @ 20°C |
| Specific Gravity/Density | 1.865 |
| Molecular Formula | FeSO4(NH4)2so46H2O |
| Molecular Weight | 392.14 |
USES

Product Code: RXSOL-60-1315-002

Product Code: RXSOL-67-6242-025

Product Code: RXSOL-40-4160-051
