


| PRODUCT NAME | : | DIETHYLAMINOETHANOL |
| CAS number | : | 100-37-8 |
| UN number | : | 2686 |
| Formula | : | (C2H5)2NCH2CH2OH |
| Odour | : | |
| Solubility in water | : | COMPLETE |
| Density | : | 0.880 at 20 oC |
| Boiling point | : | 161 oC |
| Melting point | : | -70 oC |
| Viscosity | : | |
| Flashpoint | : | 60 oC |
| Explosive limits | : | |
| Vapour pressure | : | 1.9 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 10 S ppm 50 S mg/m3 |
| Pollution category 1994 | : |
C |
Never use DEAE in an open ventilation system, its oily residue can deposit on all available surfaces and results oil residue deposition. DEAE produces an oily residue which can soften varnishes.


| PRODUCT NAME | : | DIETHYLCARBITOL |
| CAS number | : | 112-36-7 |
| UN number | : | |
| Formula | : | C2H5O(C2H4O)2C2H5 |
| Odour | : | |
| Solubility in water | : | SOLUBLE |
| Density | : | 0.908 at 20 oC |
| Boiling point | : | 189oC |
| Melting point | : | -44 oC |
| Viscosity | : | |
| Flashpoint | : | 82 oC |
| Explosive limits | : | |
| Vapour pressure | : | 0.7 mbar at 25oC |
| Skin absorption/irritation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | III |





| PRODUCT NAME | : | DIETHYLPHTHALATE |
| CAS number | : | 84-66-2 |
| UN number | : | |
| Formula | : | C6H4(CO2C2H5)2 |
| Odour | : | ODOURLESS |
| Solubility in water | : | INSOLUBLE |
| Density | : | 1.12 at 25 oC |
| Boiling point DIN 53171 | : | 294-298°C |
| Melting point | : | -40oC |
| Pour Point, DIN ISO 3016 | ||
| Viscosity , ASTM D 445 | : | 10.16 CPS |
| Flashpoint | : | 150 oC |
| Acid Value ASTM D 1045 / D 1613 | 0.360 | |
| Explosive limits | : | |
| Retractive Index ASTM D 1807 | 1.501 | |
| Vapour pressure | : | 01 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1989 | : | ppm 5 mg/m3 |
| Pollution category 1994 | : | C |
|
DIETHYL PTHALATE |
||
|
Test |
Methos |
Results |
|
Estergehalt Estercontent |
G.C. |
99.88% |
|
Wagger water |
ASTME 203 |
0.089% |
|
Farbe (pt - co) colour |
ASTMD 1209 |
75 |
|
Viskositat bei 20°C Viscosity |
ASTM D 445 |
10.16 CPS |
|
Di ethe bei 20°C Density |
ASTM D 4052 |
1.117 g/cm³ |
|
Saurezahl Acid value |
ASTM D 1045 / D 1613 |
0.0360 |

|
DIETHYL SULPHATE |
|
|
Test |
Results |
|
Physical Appearance |
Clear Colourless Liquid |
|
Colour on APHA scale |
20 |
|
Assay |
99.0 |
|
Specific |
1.173-0.002 |
|
Free Acidity as H2SO4 |
0.2 |
