



| PRODUCT NAME | : | BUTYLCARBITOL |
| CAS number | : | 112-34-5 |
| UN number | : | |
| Formula | : | C8H18O3 |
| Odour | : | FAINT, BUTYL |
| Solubility in water | : | SOLUBLE |
| Density | : | 0.954 at 20 oC |
| Boiling point | : | 230 oC |
| Melting point | : | -68 oC |
| Viscosity | : | |
| Flashpoint | : | 77 oC |
| Explosive limits | : | 1.3 – 9.4 Vol% |
| Vapour pressure | : | .03 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | D |





| PRODUCT NAME | : | BUTYLSTEARATE |
| CAS number | : | |
| UN nmber | : | |
| Formula | : | C17H35COOC4H9 |
| Odour | : | PRACTICALLY ODOURLESS |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.875 at 25 oC |
| Boiling point | : | 350 oC |
| Melting point | : | 20 oC |
| Viscosity | : | |
| Flashpoint | : | 160 oC |
| Explosive limits | : | |
| Vapour pressure | : | |
| Skin absorption/irritation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | III |


