Product Name | : | Denaturerd Ethanol |
CAS number | : | 64-17-5 |
UN number | : | 1170 |
Formula | : | CH3CH2OH |
Odour | : | VINOUS |
Solubility in water | : | Complete |
Density | : | 0.789 at 20 oC |
Boiling point | : | 78 oC |
Melting point | : | -117 oC |
Viscosity | : | 1.2 cp at 20 oC |
Flashpoint | : | 12oC |
Explosive limits | : | 3.3 – 19 Vol% |
Vapour pressure | : | 58 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 1000 ppm 1900 mg/m3 |
Pollution category 1994 | : | III |
Chemical Name, Ethyl Alcohol. Chemical Classification, Monohydric aliphatic alcohol. Synonyms. Ethanol, grain alcohol; fermentation alcohol; alcohol; methylcarbinol; absolute alcohol, anhydrous alcohol; ethyl hydrate; ethyl hydroxide; molasses alcohol; spirit etc
PRODUCT NAME | : | PHOSPHORIC ACID |
CAS number | : | 7664-38-2 |
UN number | : | 1805 |
Formula | : | H3PO4 |
Odour | : | |
Solubility in water | : | COMPLETE , ( 5.48 g/mL ) |
Density | : | 1.834 at OC |
Boiling point | : | 213 OC |
Melting point | : | 42 OC |
Viscosity | : | 147 cP (100 %) |
Flashpoint | : | |
Explosive limits | : | |
Vapour pressure | : | 0 mbar at 20 OC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | ppm 1 mg/m3 |
Pollution category 1994 | : | D |
Properties :
- Molecular formula: H3PO4
- Molar mass : 98.00 g/mol
- Appearance : white solid or colourless, viscous liquid (>42 °C)
- Density : 1.885 g/mL (liquid)1.685 g/mL (85 % solution)2.030 g/mL (crystal at 25 °C)
- Acidity (pKa): 2.148, 7.198, 12.375
12.5% wt. SODIUM HYPOCHLORITE - EXTRA - PURE
Parameters | Specification Range | Typical |
Sodium Hypochlorite as NaOCl (%wt) |
12.5 - 13.2 | 13.0 |
Available Chlorine (%wt) | 11.9 - 12.6 | 12.4 |
Available Chlorine (%vol) | 14.3 - 15.3 | 15.0 |
Available Chlorine grams/liter | 143 - 153 | 150 |
Excess Caustic (%wt) | 0.25 - 0.80 | 0.30 |
Specific Gravity @ 60°F | 1.197 - 1.220 | 1.210 |
pH | 12.0 - 13.0 | 12.50 |
Iron (Fe) ppm | <0.5 | 0.05 |
Nickel (Ni) ppm | <0.2 | 0.02 |
Copper (Cu) ppm | <0.2 | 0.05 |
Mercury (Hg) ppb | 0.001 - 0.003 | 0.002 |
Sodium Chloride (NaCl)% | <15.0 | 12.5 |
Appearance: Clear greenish-yellow liquid miscible in any proportion with water.
This product meets the requirements of NSF standard 60 for drinking water.
Physical State | Crystals |
Color | Pale green |
Odor | Odorless |
pH | 3-5 (5% aqueous solution) |
Vapor Pressure | No information found |
Vapor Density | No information found |
Evaporation Rate | Evaporation Rate |
Viscosity | No information found |
Boiling Point | Not available |
Freezing/Melting Point | 100°C (decomposes) |
Decomposition Temperature | 100-110°C |
Solubility in water | 269 g/l @ 20°C |
Specific Gravity/Density | 1.865 |
Molecular Formula | FeSO4(NH4)2so46H2O |
Molecular Weight | 392.14 |
Dust mask; goggles or face shield; protective gloves (USCG, 1999)
First Aid : INGESTION: give large amount of water; induce vomiting if large amounts have been swallowed.
EYES or SKIN: flush with water. (USCG, 1999)
Ammonium bisulfite Molecular formula is NH4HSO3 or H5NO3S
Molecular Weight: 99.11 g/mol
We deals in vast variety of Silver Nitrate that has found a wide application area and used by several industries like Pharmaceuticals, Fine chemicals, Lab reagents, Ink Industries, Mirror Industries, Lab chemicals, Photo films Manufacturer etc. With immense expertise of over a decade, we have gained in-depth market understanding. The prompt growth of our business based upon the years long expertise & knowledge of the relevant industry. We convert our well planned strategies to develop cost effective & tailor made solutions and together they sum up to provide best quality Silver Nitrate.
Compound Formula | C2K2O4 |
---|---|
Appearance | Colorless crystals |
Molar Mass | 166.22 g/mol |
Melting Point | 160 °C |
Boiling Point | N/A |
Density | 2.13g/cm3 |
Property Description |
Specification |
Purity, % |
99.1 min |
Sulphate, % |
0.5 max |
Insoluble in water, % |
0.05 max |
P2O5 % |
24 min |
CO3 % |
0.40 max |
NaOH % |
2.87 max |
Arsenic, % |
0.005 max |
Iron % |
0.01 max |
Chloride,% |
0.7 max |
Fluoride, % |
0.003 max |
Methyl Orange |
16.5-19.0 |