Product Code: RXSOL-60-6119-100
| Physical State | Crystals |
| Color | Pale green |
| Odor | Odorless |
| pH | 3-5 (5% aqueous solution) |
| Vapor Pressure | No information found |
| Vapor Density | No information found |
| Evaporation Rate | Evaporation Rate |
| Viscosity | No information found |
| Boiling Point | Not available |
| Freezing/Melting Point | 100°C (decomposes) |
| Decomposition Temperature | 100-110°C |
| Solubility in water | 269 g/l @ 20°C |
| Specific Gravity/Density | 1.865 |
| Molecular Formula | FeSO4(NH4)2so46H2O |
| Molecular Weight | 392.14 |
Dust mask; goggles or face shield; protective gloves (USCG, 1999)
First Aid : INGESTION: give large amount of water; induce vomiting if large amounts have been swallowed.
EYES or SKIN: flush with water. (USCG, 1999)

Product Code: RXSOL-93-9303-250
COA
| TEST | RESULT |
| APPEARANCE: COLORLESS OR CANARY LUCID LIQUID | QUALIFIED |
| PURITY (DRY BASIS) : 99.5%WT MIN | 99.71% |
| DENSITY @ 30 DEG.C: 1.26-1.27 GM/ML | 1.263 |
| SULPHUR: 26-27% WT | 26.45 |
|
THERMAL STABILITY: 20 MG OF SO2, MAX |
12.67 |
| WATER: 0.1% WT, MAX | 0.026 |
| ASH: 0.1% WT, MAX | 0.0048 |
| DISTILLATION: (TEMP HAVE BEEN CORRECTED AT 760 MM HG) | |
| %REC. @ 282 DEG.C: 5%, MAX | 0.4 |
|
%REC. @ 288DEG.C: 95%, MIN |
98.3 |
| ISO-PROPYL SULPHOLANYL ETHYL: 0.50 %WT, MAX | 0 |
|
SULPHOLENE-2: 0.30 %WT, MAX |
0.019 |
Chemical Properties
| Formula | C4H8O2S |
| Formula Weight | 120.17 |
| Melting point | 25-28 °C |
| Boiling Point | 285°C |
|
Flash Point |
166°C (330°F) |
| Density | 1.261 |
| Storage & Sensitivity | Hygroscopic. Ambient temperatures. |
| Solubility | Miscible with alcohol, water, acetone, toluene and dilute mineral acids. Slightly miscible with octanes, olefins and naphthenes. |

Product Code: RXSOL-20-4162-025
| Appearance | : | Clear Pale Straw Liquid |
| Odour | : | Glycol Ether Odour |
| pH 1% Soln. | : | 7 |
| Boiling Point | : | > 212F |
| Specific Gravity | : | 0.96 g/ml |
| Viscosity | : | 10 cps |
| Solubility in Water | : | Complete White Emulsion |
| Misc. Physical Data | : |
NA |

Product Code: RXSOL-32-3202-025

Product Code: RXSOL-70-7015-025
| Form | Liquid |
| Colour | Yellow |
| Odour | Charastics . |
| Odor Threshold | No Information Available |
| pH | 11 - 12 |
|
Relative density |
1.14 to 1.16 |
| Boiling Point | 100 °C |
CLEANING PROCEDURE

Product Code: RXSOL-37-3703-050
| Product Name | Di-calcium Phosphate (DCP) Di-hydrate |
| IUPAC Name | Calcium hydrogen phosphate Di-hydrate |
| Molecular Formula | CaHPO4.2H2O |
| Molecular Weight | 172.1 |
| Appearance | White fine Powder |
| PH Range | 6.5 – 7.5 |
| Assay %/ Purity % (minimum) | 98.00 |
| P2O5 content % (minimum) | 40.00 |
| ‘Ca’ Content % (minimum) | 22.00 |
| Iron as ‘Fe’ content % | 0.02 |
| Chloride as ‘Cl’ content % | 0.2 |
|
Sulfate as ‘SO4’ content % |
0.03 |

Product Code: RXSOL-22-2126-500

Product Code: RXSOL-95-6592-025
Product Description
Molecular Formula: ZnO
Molecular Weight:
CAS Number:
Melting Point: 100 °C
|
Test |
Specification | Result |
|
Appearance (Color) |
White | White |
|
Appearance (Form) |
Crystals or Crystals with Chunks | Crystals |
|
Complexometric EDTA |
99.0 - 103.0 % | 99.2 % |
|
X-Ray Diffraction |
Conforms to Structure | Conforms |
|
Insoluble Matter c = 10%, Water |
_< 0.01 % | < 0.01 % |
| Calcium (Ca) | _< 0.005 % | < 0.001 % |
| Chloride (Cl) | _< 5 ppm | < 5 ppm |
| Iron (Fe) | _< 0.001 % | < 0.001 % |
| Potassium (K) | _< 0.01 % | < 0.01 % |
| Magnesium (Mg) | _< 0.005 % | < 0.001 % |
| Sodium (Na) | _< 0.05 % | < 0.01 % |
| Ammonia (NH4) | _< 0.001 % | < 0.001 % |
| Nitrate (NO3) | _< 0.002 % | < 0.002 % |
| Lead (Pb) | < 0.003 % | < 0.001 % |
| Manganese (Mn) | < 3 ppm | < 1 ppm |
|
pH c = 5%; Water at 25°C |
4.4 - 6.0 | 4.7 |
| Meets ACS Requirements | Current ACS Specification | Conforms |

Product Code: RXSOL-60-1191-500
Property Value : Color Clear
| PRODUCT NAME | : | FORMALDEHYDE(SOL) |
| CAS number | : | 50-00-0 |
| UN number | : | 2209 |
| Formula | : | HCHO |
| Odour | : | STRONG, PUNGENT |
| Solubility in water | : | COMPLETE |
| Boiling point | : | 97 oC |
| Melting point | : | -15 oC |
| Viscosity | : | |
| Flashpoint | : | 60 oC |
| Explosive limits | : | |
| Vapour pressure | : | 44 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 1 ppm 1.5 mg/m3 |
| Pollution category 1994 | : |
C |

Product Code: RXSOL-12-3000-005

Product Code: RXSOL-81-8202-210
Exxsol D80 Fluid is a combustible material, has a relatively high vapor pressure, and should be handled only with adequate ventilation and in areas where ignition sources have been removed (e.g. open flames, static electricity sources, unprotected light switches). The flash point is approximately 176ºF /80ºC.
| Form | Liquid |
| Colour | Colourless |
| Odour | Mild Petroleum/Solvent |
| Odor Threshold | No Information Available |
| pH | Not Applicable |
| Boiling Point | 200°C (392°F) - 250°C (482°F) |
| Flash Point | >=75°C (167°F) [ASTM D-93] |
| Evaporation Rate | (n-butyl acetate = 1): 0.1 |
| Flammability (solid, gas) | Not Applicable |
| Secific Gravity | 798 kg/m3 |
| Decomposition Temperature | No information available |
| Solubility in Water | Not Soluble |
| Viscosity | No information available |

Product Code: RXSOL-81-1770-240
TYPICAL PROPERTIES :
| Magnesium content % wt. | : Min. 20% |
| Appearance | : Creamy Viscous Liquid |
| Density at 20 °C | : 1.25 - 1.30 g/ml |
| Particulate Matter | : 99.90%, < 2 microns |
| Sediment | : 0.05% |
| Oil Soluble | : = Completely Soluble |
| Viscosity@40°C | : =<60cST |
| Freezing Point | : <-10 |
| Flash Point (°C) | : 62° |
| Hydrolytic Stability | : Good |
| Hydro Stability | : Excellent |
| Water | : Nil |
| Ca | :< 500 ppm |
| Na+K | :< 50 PPM |
| Pb | : < 1 ppm |
| V | : 1 ppm |
PRODUCT FETURES :
