Product Code: RXSOL-24-2065-230
|
Property |
Value |
|
|
|
||
|
Physical state |
Liquid |
|
|
Color |
Colorless |
|
|
Odor |
Ammonia-like |
|
|
Density |
1.04 g/cm @ 20°C |
|
|
Melting / boiling point |
-21.3 / 243.3 °C |
|
|
Self-ignition temperature |
280 °C |
|
|
Vapor pressure |
0.1 hPa @ 54.8°C |
|
|
Water solubility |
Soluble |
|
|
Flash point |
138°C |
|
| Critical Pressure | 37 000 hPa |
| Critical Temperature | 404 °C |
| Dissociation constant | 25°C 8.68 |
| Freezing Point | 21.3 °C |
| Heat Capacity | 20°C 1.72 kJ/kg·K |
| Heat of Formation | 91 649 kJ/kmol |
| Heat of Vaporization | 418.7 kJ/kg |
| Refractive Index | 20°C 1.4642 |
| Vapor Density | (air = 1) 4 |
| Vapor Pressure | 20°C 0.0031 hPa |
| Viscosity | 20°C 99.05 mm2 |

Product Code: RXSOL-24-1301-025
| CAS number | 7647-14-5 Y |
| PRODUCT NAME | SODIUM CHLORIDE TABLET |
| FORMULA | NACL |
| FORMULA WT | 58.44 |
| CAS NO | 7647-14-5 |
| NIOSH/RTECS NO | VZ4725000 |
| COMMON SYNONYMS | SALT RXSOL TAB-SOFT |
| PRODUCT CODES | 3628,3624,3625,3632,4924 |
| EFFECTIVE | 05/30/86 |
Test Parasmeter
| PRODUCT Parameter | Test Method | Specification | Test Result |
| Sodium Chloride | IS7224:2006 | > 99.9% | 99.93% |
| Calcium | IS7224:2006 | < 0.01% | 0.004% |
| Magnesium | IS7224:2006 | <0.01% | 0.002% |
| Sulphate | IS7224:2006 | <0.1% | 0.04% |
| Insoluble in Water | IS7224:2006 | 0.1% | 0.005% |
| Moisture | IS7224:2006 | <0.5% | 0.2% |
| Arsenic | EN 973 | < 0.3 mg/kg | <0.1 mg/kg |
| Chromium | EN 973 | <0.75 mg/kg | < 0.1 mg/Kg |
| Mercury | EN 973 | <0.05 mg/Kg | <0.02 mg/Kg |
| Copper | EN 973 | < 2 mg/Kg | <0.1 mg/Kg |
| Iron | EN 973 | < 2 mg /kg | < 1 mg/Kg |
| pH | IS7224:2006 | 7 -7.5 | 7.4 |
| Dia | IS7224:2006 | 23.5 mm | |
| Hight | IS7224:2006 | 12 mm |
|
IS7224:2006 |
|
IS7224:2006 |
|
<0.01% |
|
<0.01% |
| Appearance | Brilliant white |
| Whiteness Index (with BaSO4) | 88 min |
| Size | 22 mm Dia / 10 mm Thick |
| Sodium Chloride (NaCl) | MIN% 99.5 |
| Calcium AS Ca | MAX % 0.04 |
| Magnesium AS Mg | MAX % 0.04 |
| Sulphate AS SO4 | MAX % 0.2 |
| Moisture | MAX % 0.2 |
| INSOLUBLES | MAX % 0.02 |

Product Code: RXSOL-24-3107-137
| Type | Loading Density (kg/m3) | Adsorption pressure (mpa) | Adsorption Cycles (s) | Balanced Pressure (s) | Diameter (mm) | Length (mm) | N2 production Capacity (m3/ht) (N2 concentration 99.5%) | N2 production capacity (m3/ht) (N2 concentration 99.9%) | N2 production capacity (m3/ht) (N2 concentration 99.99%) |
| CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 135 | 50 |
| CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 147 | 80 |
| CMS - 240 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 160 | 100 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |

Product Code: RXSOL-19-3356-109
Bulk Density: 99 - 101 lb/ft3
pH: 7 - 8
Physical State: Granules
Purity: Up to 98%
Specific Gravity: 2.65 - 2.67

Product Code: RXSOL-19-3356-042

Product Code: RXSOL-24-3107-889
|
Physical
Appearance: Dark grey/black Pellet |
Chemical
Type: Carbon |

Product Code: RXSOL-24-3028-010
Physical state: Solid
Colour: White
Odour: Chlorine
Molecular Formula: Ca(OCl)2
Solubility: Soluble in water.
Specific Gravity: 2.35
Relative Vapour Density (air=1): Not available
Vapour Pressure (20 °C): Not available
Flash Point (°C): Not available
Flammability Limits (%): Not available
Autoignition Temperature (°C): Not available
% Volatile by Weight: Not available
Solubility in water (g/L): Not available
Melting Point/Range (°C): Not available
Decomposition Point (°C): ca. 180
pH: Not available
In accordance with the latest EEC Council directives this product is not subjected to any recommendation.
R8 : Contact with a flammable substance may cause fire
R22 : Harmful if swallowed
R31 : Contact with acids liberates toxic gas
R34 : Causes burns
R36/37/38 : Irritating to the eyes, respiratory system and to the skin
S2 : Keep out of reach of children
S23 : Do not breathe gas, fumes, vapor or spray
S24/25 : Avoid contact with skin and eyes
S26/28 : In case of contact with eyes or skin, rinse immediately with plenty of water for at least 15 minutes
and seek medical advice
S36/37/39 : Wear suitable protective clothing, gloves and eye / face protection
S45 : In case of accident or if you feel unwell, seek medical advice immediately (show the label if possible)
Storage :
* Keep in a Cool, Dry & Dark Place and away from Moisture, Heat & Skin.
* Keep the Container Tightly Closed after use.
* Product is highly Hygroscopic.
* Chlorine contains Stable if Stored in room temperature and may reduce depending on storage Conditions and on exposure to light & Moisture.
* Tablet are not for Swallow & Oral Use.

Product Code: RXSOL-94-2977-025
|
Properties |
Technicals Grade |
Pure Grade |
|
Appearance |
Light Yellowish Crystals |
White Crystals |
|
Purity as Naclo3 |
98% + (-) 1% |
More than 99.4% |
| Nacl content | 0.5% Max. | Less than 0.1% |
| Moisture | 1-1.5% Max. | Less than 0.2% |
| Water Insoluble | 0.2 % Max. | Less than 0.05% |
| Whiteness (APHA) | --------- | Less than 17 |

Product Code: RXSOL-94-2541-025
Physical properties :::
Carbohydrazide the hydrazide of carbonic acid
| Molecular formula: | OC(N₂H₃)₂ |
| CAS No.: | |
| Molecular weight: | 90.09 |
| Description: | White Solid |
| odor: | Characteristic Smell |
| Density: | 1.34 (25/4°C) |
| Solubility: | Soluble in Water, Ethanol |
| vapor density: | 1.04 (air = 1) |
| vapor pressure: |
14.4 mm Hg at 25°C |
Carbohydrazide is used as an oxygen scavenger for high pressure boilers in power plants and other industries to reduce corrosion of metal pipes and fittings.
What is CarboHydrazide ?
Carbohydrazide the hydrazide of carbonic acid.
Carbohydrazide is a volatile oxygen scavenger which reacts relatively slow with oxygen in comparison to other products

Product Code: RXSOL-19-1192-220
Physical Properties:
| Melting Point | 2-3 °C(lit.) |
| Boiling Point | 210 °C(lit.) |
| Density | 1.134 g/mL at 25 °C(lit.) |
| Vapour density | 1.55 (vs air) |
| Vapour pressure | 0.08 mm Hg ( 20 °C) |
| Refractive index |
n |
| Flash point | 310 °F |
| Storage temprature | Store at +2°C to +25°C. |
| Solublity | H2O: 10 M at 20 °C, clear, colorless |
| Form | Liquid |
| pKa | 16.50±0.50(Predicted) |
| Specific gravity | 1.138 (20/20℃) |
| Colour | Clear, colourless |
| Relative polarity | 7.3 |
| PH | 8-10 (200g/l, H2O, 20℃) |
| Explosive limit | 2.7-19.0%(V) |
| Water solublity | Miscible |
| Sensitive | Hygriscopic |

Product Code: RXSOL-19-6605-050
Currently chlorine is the most widely used disinfectant. ... Specifically, the disinfection efficacy of sulfate radical (SO4*-) was investigated. SO4*- is a very strong oxidant and generated from persulfate (S2O82-) by using ferrous iron (Fe2+) as an activator. This study is focused on the efficacy of SO4*- in promoting E.
Specification :
CERTIFICATE OF ANALYSIS FERROUS SULPHATE HEPTAHYDRATE
| Product Code | RXSOL-19-6605-050 |
| Product Type | FERROUS SULPHATE AR (HEPTAHYDRATE) |
| Revised date | 21-06-2024 |
| Appearance | Green Sugar Crystal |
| Purity | 98.00% 98.12% |
| Solubility | 100% Water Soluble |
| Insoluble in Water | 0.5 % Max. 0.032% |
| Iron Fe Content | 19.0% Min |
| Sulphar | 12.0% |
| Assay | 98.0% |
| PH (10% Sol) | 3.0 Min |
| Odour |
Slightly Acidic Complies |

Product Code: RXSOL-94-1776-025
Physical and Chemical Properties :
| Form | Solid / Powder |
| Colour | White |
| Odour | Odourless |
| Odor Threshold | No Information Available |
| pH | 6- 8 - 5% Solution |
| Melting Point | 334 °C |
| Boiling Point | 400°C @ 760 mmHg |
| Flash Point | Not Flammable |
| Evaporation Rate | Not aplicable |
| Flammability (solid, gas) | Not Applicable |
| Explosive limits |
Upper : No Information available Lower : No Information available |
| Vapour pressure | No Information available |
| Vapour Density | No Information available |
| Secific Gravity | No Information available |
| Decomposition Temperature | >400 °C |
| Partition coefficient | No data available |
| Desity | 2.1 @ 20 °C |
| Solubility | Soluble |
| Viscosity | Not Applicable |
| Molecular Formula | K N O3 |
| Molecular Weight |
101.1 |
Formula KNO3
Molar mass 101.1032 g/mol
Melting point 334 °C
Soluble in Water, Ammonia, Glycerol
