Product Code: RXSOL-19-1215-026
| PRODUCT NAME | : | ACETONECYANOHYDRIN |
| CAS number | : | 75-86-5 |
| UN number | : | 1541 |
| Formula | : | (CH3)2COHON |
| Odour | : | |
| Solubility in water | : | COMPLETE |
| Density | : | 0.932 at 19 oC |
| Boiling point | : | 95 oC |
| Melting point | : | 20 oC |
| Viscosity | : | |
| Flashpoint | : | 74 oC |
| Explosive limits | : | 2 – 11 Vol % |
| Vapour pressure | : | 1.1 mbar at 20 oC |
| Skin absorption/irriation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | A |

Product Code: RXSOL-19-3356-225

Product Code: RXSOL-19-6605-002
| PRODUCT NAME | : | PYRIDINE |
| CAS number | : | 110-86-1 |
| UN number | : | 1282 |
| Formula | : | NC4H4CH |
| Odour | : | PUNGENT |
| Solubility in water | : | COMPLETE |
| Density | : | 0.982 at 20 oC |
| Boiling point | : | 115 oC |
| Melting point | : | -42 oC |
| Viscosity | : | 0.97 cp at 20 oC |
| Flashpoint | : | 17oC |
| Explosive limits | : | 1.7 – 10.6 Vol% |
| Vapour pressure | : | 20 mbar at 20 oC |
| Skin absorption/irritation | : | 20 mbar at 20 oC |
| TLV Country NL Year 1995 | : | 5 ppm 15 mg/m3 |
| Pollution category 1994 | : | D |

Product Code: RXSOL-19-6122-050
Formula Weight: 392.14
Linear Formula: Fe(NH4)2(SO4)2·6H2O
Molecular Formula: H8FeN2O8S2 · 6 H2O
Assay Percent Range: 98.5 to 101.5 %
| Physical State | Crystals |
| Color | Pale green |
| Odor | Odorless |
| pH | 3-5 (5% aqueous solution) |
| Vapor Pressure | No information found |
| Vapor Density | No information found |
| Evaporation Rate | Evaporation Rate |
| Viscosity | No information found |
| Boiling Point | Not available |
| Freezing/Melting Point | 100°C (decomposes) |
| Decomposition Temperature | 100-110°C |
| Solubility in water | 269 g/l @ 20°C |
| Specific Gravity/Density | 1.865 |
| Molecular Formula | FeSO4(NH4)2so46H2O |
| Molecular Weight | 392.14 |
USES

Product Code: RXSOL-60-1315-002

Product Code: RXSOL-67-6242-025

Product Code: RXSOL-40-4160-051

Product Code: RXSOL-40-1534-025

Product Code: RXSOL-27-4020-011
| Appearance | : Clear Syrupy Liquid |
| pH | : 7 - 8.5 |
| Freezing Point (50% Vol) | : -35 ºC to -37 ºC |
| Boiling Point | : 195 ºC - 198ºC |
| Odour | : Characteristic |
| Specific Gravity | : 1.112 - 1.115 |

Product Code: RXSOL-91-6027-025
| Molar Mass |
258.192 g/mol (anhydrous)
474.37 g/mol (dodecahydrate) |
| Density | 1.725 g/cm3 |
| Melting Point | 92 to 95 °C (198 to 203 °F; 365 to 368 K) |
| Boiling Point | 200 °C (392 °F; 473 K) |
| Test | Specification | Result |
| Appearance (Color) | White | White |
| Appearance (Form) | Powder | Powder |
| Solubility (Color) | Colorless | Colorless |
|
Solubility (Turbidity) 0.5M, H2O |
Clear to Slightly Hazy | Clear |
| Calcium (Ca) | _< 0.0005 % | < 0.0005 % |
| Copper (Cu) | _< 0.0005 % | < 0.0005 % |
| Iron (Fe) | _< 0.001 % | 0.001 % |
| Magnesium (Mg) | _< 0.005 % | < 0.005 % |
| Sodium (Na) | _< 0.02 % | < 0.02 % |
| Phosphorus (P) | _< 0.0005 % | < 0.0005 % |
| Lead (Pb) | _< 0.001 % | < 0.001 % |
| Zinc (Zn) | _< 0.0005 % | < 0.0005 % |
|
Chloride (Cl) < or = 0.0005% |
Pass | Pass |
| Insoluble Matter | _< 0.005 % | 0.002 % |
| Ammonia (NH4) | _< 0.005 % | 0.002 % |
|
Purity by Titration by EDTA |
_> 98.0 % | 99.8 % |

| Form | Liquid |
| Colour | Dark brown |
| Odour | Hydrocarbon-like. |
| Odor Threshold | No Information Available |
| pH | Not Applicable |
| Melting Point | < -40 °F (< -40 °C) |
| Boiling Point | 348.8 °F (176 °C) |
| Flash Point | 150.1 °F (65.6 °C) Pensky-Martens Closed Cup |
| Evaporation Rate | < 1 (Ether =1) |
| Flammability (solid, gas) | Not Applicable |
| Explosive limits Lower / Uper | Not Available |
| Vapour pressure | < 5 mm Hg @ 21°C |
| Vapour Density | > 1 (Air =1) |
| Secific Gravity | 1.42 |
| Decomposition Temperature | No information available |
| Partition coefficient | No data available |
| Autoignition Temperature | No data available |
| Solubility in Water | Not Soluble |
| Viscosity | < 400 cSt @ 60°F |
| Explosive properties |

Product Code: RXSOL-19-6027-025
| Molar Mass |
258.192 g/mol (anhydrous)
474.37 g/mol (dodecahydrate) |
| Density | 1.725 g/cm3 |
| Melting Point | 92 to 95 °C (198 to 203 °F; 365 to 368 K) |
| Boiling Point | 200 °C (392 °F; 473 K) |
| Test | Specification | Result |
| Appearance (Color) | White | White |
| Appearance (Form) | Powder | Powder |
| Solubility (Color) | Colorless | Colorless |
|
Solubility (Turbidity) 0.5M, H2O |
Clear to Slightly Hazy | Clear |
| Calcium (Ca) | _< 0.0005 % | < 0.0005 % |
| Copper (Cu) | _< 0.0005 % | < 0.0005 % |
| Iron (Fe) | _< 0.001 % | 0.001 % |
| Magnesium (Mg) | _< 0.005 % | < 0.005 % |
| Sodium (Na) | _< 0.02 % | < 0.02 % |
| Phosphorus (P) | _< 0.0005 % | < 0.0005 % |
| Lead (Pb) | _< 0.001 % | < 0.001 % |
| Zinc (Zn) | _< 0.0005 % | < 0.0005 % |
|
Chloride (Cl) < or = 0.0005% |
Pass | Pass |
| Insoluble Matter | _< 0.005 % | 0.002 % |
| Ammonia (NH4) | _< 0.005 % | 0.002 % |
|
Purity by Titration by EDTA |
_> 98.0 % | 99.8 % |

| Form | Liquid |
| Colour | Dark brown |
| Odour | Hydrocarbon-like. |
| Odor Threshold | No Information Available |
| pH | Not Applicable |
| Melting Point | < -40 °F (< -40 °C) |
| Boiling Point | 348.8 °F (176 °C) |
| Flash Point | 150.1 °F (65.6 °C) Pensky-Martens Closed Cup |
| Evaporation Rate | < 1 (Ether =1) |
| Flammability (solid, gas) | Not Applicable |
| Explosive limits Lower / Uper | Not Available |
| Vapour pressure | < 5 mm Hg @ 21°C |
| Vapour Density | > 1 (Air =1) |
| Secific Gravity | 1.42 |
| Decomposition Temperature | No information available |
| Partition coefficient | No data available |
| Autoignition Temperature | No data available |
| Solubility in Water | Not Soluble |
| Viscosity | < 400 cSt @ 60°F |
| Explosive properties |

Product Code: RXSOL-19-3792-025
PHYSICAL PROPERTIES
| Appearance | Clear, colorless liquid |
| Boiling point | 271°F or 131.7°C |
| Freezing point | -130°F |
| Density | 0.806–0.808 g/cm3 at 20°C |
| Vapor pressure | 3 mmHg |
| Water solubility | 1.7% MIBC in water and 5.8% water in MIBC at 20°C |
| Flash point | 41°C |
| Specific conductivity | 70,000 pS/m |
| Saturation concentration |
25 g/m³ |
