Product Code: RXSOL-19-3792-025
PHYSICAL PROPERTIES
| Appearance | Clear, colorless liquid |
| Boiling point | 271°F or 131.7°C |
| Freezing point | -130°F |
| Density | 0.806–0.808 g/cm3 at 20°C |
| Vapor pressure | 3 mmHg |
| Water solubility | 1.7% MIBC in water and 5.8% water in MIBC at 20°C |
| Flash point | 41°C |
| Specific conductivity | 70,000 pS/m |
| Saturation concentration |
25 g/m³ |

Product Code: RXSOL-19-3792-170
PHYSICAL PROPERTIES
| Appearance | Clear, colorless liquid |
| Boiling point | 271°F or 131.7°C |
| Freezing point | -130°F |
| Density | 0.806–0.808 g/cm3 at 20°C |
| Vapor pressure | 3 mmHg |
| Water solubility | 1.7% MIBC in water and 5.8% water in MIBC at 20°C |
| Flash point | 41°C |
| Specific conductivity | 70,000 pS/m |
| Saturation concentration |
25 g/m³ |

Product Code: RXSOL-33-3337-250
Form: Clear liquid
Color: Light yellow
Specific Gravity: >1
pH value: 4.5 - 5.5 ( Effective over a broad pH range 5 - 9 Compatible with feed waters that contain aluminum and iron oxides )
Solubility in water: 100% soluble

Product Code: RXSOL-45-4005-001
Because spirulina is high in nutrients and antioxidants, it may help lower inflammation in the body. It may improve your immune system and heart health, and reduce the risk of several diseases.
Spirulina is considered safe, even in high doses. Experts recommend getting no more than 8 grams per day.
Spirulina is a type of algae. It’s sometimes added to certain foods and beverages, such as smoothies, popcorn, and energy bars.
Spirulina is low in calories and high in protein, which can help you feel full and fend off hunger. Research suggests that it may encourage weight loss.

Product Code: RXSOL-19-1789-025

Product Code: RXSOL-19-3232-210

Product Code: RXSOL-19-6605-027
Properties :
| Appearance | White, finely crystalline salt |
| KPS (PPS) content (typically) | 99.0 % w/w |
| Active oxygen (typically) | 5.9 % w/w |
| Acid content (based on H2SO4,typically) | 0.05 % |
| Iron content (typically) | 1 mg/kg |
| Bulk density (typically) | 1100 g/l |
| Melting point | Decomposition At above 65 °C |
| Solubility in water at 10/20/40/60°C | 30/50/105/210 g/l |
| pH of a 1% solution in water (typically) | 3.7 |
| pH of a 10% solution in water (typically) | 3.1 |
| Recommended storage temperature | Below 30 °C |
| Moisture content (typically)% | < 0.03 |
| Molecular Weight | 270.3 kg/kmol |
|
Specific Gravity |
2,480 kg/m³ |

Product Code: RXSOL-19-1324-180
Chemical Formula of ISOAMYL ACETATE : C 7H 14O 2
| PRODUCT NAME | : | ISOAMYLACETATE |
| CAS number | : | 123-92-2 |
| UN number | : | 1104 |
| Formula | : | CH3COOCH2CH2CH(CH3)2 |
| Odour | : | BANANA LIKE |
| Solubility in water | : | SLIGHTLY |
| Density | : | 0.867at 20 oC |
| Boiling point | : | 142 oC |
| Melting point | : | -78oC |
| Viscosity | : | 1.03 cp at 9oC |
| Flashpoint | : | 26 oC |
| Explosive limits | : | 1.0 – 10.0 Vol% |
| Vapour pressure | : | 5.3 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 100 ppm 530 mg/m3 |
| Pollution category 1994 | : | C |

Product Code: RXSOL-18-1013-001
Contact with skin can cause serous chemicals burns. Avoid contact with skin & eyes.Wear PVC gloves while handling. Do not take internally. Spl-ashes of the product or its solutions on the skin or clothing should washed immediately with cupious amount of water . If the eyes are affected should be washed with water for at least 15 minutes and seek medicals attention sought immediately.

Product Code: RXSOL-19-6605-555

Product Code: RXSOL-43-4302-025

Product Code: RXSOL-43-4063-210
MAINTENANCE AND HANDLING
