Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
PRODUCT PROPERTIES APPEARANCE
Clear Colourless Liquid DENSITY In g/cm3 at 20°C: 1.
2 COMPATIBILITY METAL ::: No known effect RUBBER May Swell
CHARACTERISTIC :- Easy to apply & simple to control. Exhibits excellent ;paints thinning properties. 100% active matter. Dries completely. Protects all common metals from corrosive attack. Reduce down time & maintenances costs. Can be used on all metals & most painted surface to remove paints. GENERAL REMARKS :-Do not store RXSOL-18-1014-210 near heating equipment.
FIRSTAID &STORAGE :- Contact with skin can cause serous chemicals burns .Avoid contact with skin & eyes.Wear PVC gloves while handling.
Do not take internally. Splashes of the product or its solutions on the skin or clothing should washed immediately with cupious amount of water . If the eyes are affected should be washed with water for at least 15 minutes and seek medicals attention sought immediately. Keep drums tightly closed when not in use.
Appearance: |
A thin black liquid, with a strong solvent odor |
Solids Content: |
Above 35% |
Dangerous Goods Class: |
3 |
Poisons Schedule Number: |
5 |
Property | Unit | Method | Value |
Density @15°C | kg/l | ASTM D4052 | 0.785 |
Cubic Expansion Coefficient @20°C | (10^-4)/°C | Calculated | 9 |
Refractive Index @20°C | - | ASTM D1218 | 1.437 |
Color | Saybolt | ASTM D156 | + 30 |
Bromine Index | mg Br/100g | ASTM D2710 | 200 |
Copper Corrosion (3hr @100°C) | ASTM D 130 | 1 | |
Doctor Test | D 235 | Negative | |
Non Volatile Matter | mg/100ml | ASTM D1353 | 1 |
Distillation, IBP | °C | ASTM D86 | 182 |
Distillation, EP | °C | ASTM D86 | 206 |
Relative Evaporation Rate (nBuAc=1) | ASTM D3539 | 0.05 | |
Relative Evaporation Rate (Ether=1) | DIN 53170 | 200 | |
Antoine Constant A # | kPa, °C | 6.14569 | |
Antoine Constant B # | kPa, °C | 1636.33 | |
Antoine Constant C # | kPa, °C | 200.436 | |
Antoine Constants: Temperature range | °C | +50 to +175 | |
Vapor Pressure @20°C | kPa | Calculated | 0.05 |
Saturated Vapor Concentration @20°C | g/m³ | Calculated | 3 |
Paraffins | % m/m | GC | 47 |
Naphthenes | % m/m | GC | 40 |
Aromatics | %v/v | ASTM D1319 | 12 |
Benzene | mg/kg | GC | < 3 |
Sulfur | mg/kg | SMS 1897 | < 0.5 |
Flash Point | °C | ASTM D93 | 64 |
Auto Ignition Temperature | °C | ASTM E659 | 281 |
Explosion Limit: Lower | %v/v | - | 0.7 |
Electrical Conductivity @20°C | pS/m | - | < 1 |
Pour Point | °C | ASTM D97 | <-30 |
Surface Tension @20°C | mN/m | Du Nouy ring | 26 |
Viscosity @25°C | mm²/s | ASTM D445 | 1.5 |
Hildebrand Solubility Parameter | (cal/cm³)^½ | 7.7 | |
Hydrogen Bonding Index | 0.5 | ||
Fractional Polarity | 0 | ||
Heat of Vaporization @Tboil | kJ/kg | 270 | |
Heat of Combustion (Net) @25°C | kJ/kg | 44500 | |
Specific Heat @20°C | kJ/kg/°C | 2.0 | |
Thermal Conductivity @20°C | W/m/°C | 0.14 | |
Molecular Weight | g/mol | Calculated | 158 |
For quality control analyses, local test methods may be applied that are different from those mentioned in this datasheet. Such methods have been validated and can be obtained through other. Rxsol H does not contain detectable quantities of polycyclic aromatics, heavy metals or chlorinated compounds.
Storage : Store Cool and Dry Palce. Keep Far away from direct flame.
|
PRODUCT NAME | : | TOLUENEDIISOCYANATE |
CAS number | : | 584-84-9 |
UN number | : | 2078 |
Formula | : | CH3C6H3(NCO)2 |
Odour | : | PUNGENT |
Solubility in water | : | REACTION |
Density | : | 1.22 at 20 oC |
Boiling point | : | 251oC |
Melting point | : | 20 oC |
Viscosity | : | |
Flashpoint | : | 132 oC |
Explosive limits | : | 0.9 -9.5 Vol% |
Vapour pressure | : | .01 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 0.005 ppm 0.04 mg/m3 |
Pollution category 1994 | : | C |
Contact with skin can cause serous chemicals burns. Avoid contact with skin & eyes.Wear PVC gloves while handling. Do not take internally. Spl-ashes of the product or its solutions on the skin or clothing should washed immediately with cupious amount of water . If the eyes are affected should be washed with water for at least 15 minutes and seek medicals attention sought immediately.